![]() |
Icecrown DKP |
| Vindication: Altian | |||||
|---|---|---|---|---|---|
| Earned: 4589.24 | Spent: 3480.90 | Adjustment: 0.00 | Current: 1108.3403320312 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (12/10/09 - 07/12/10): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 4589.24 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 4550.20 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 4539.87 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 4521.98 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 4505.25 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 4484.75 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 4453.59 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 4440.92 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 4430.95 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 4410.71 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 4392.43 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 4369.72 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 4342.59 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 4316.57 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 4296.11 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 4278.11 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 4267.72 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 4253.32 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 4235.68 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 4213.29 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 4193.23 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 4150.30 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 4140.55 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 4122.08 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 4102.52 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 4097.08 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 4093.52 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 4064.79 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 4050.12 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 4028.84 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 4012.42 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3996.00 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3980.69 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3964.19 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3945.15 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3914.89 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3878.05 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3856.74 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3850.88 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3842.76 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3821.94 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3801.70 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3797.48 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3785.29 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3780.01 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3749.35 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3733.10 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3720.53 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3684.08 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3661.71 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3643.98 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3631.72 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3600.06 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3578.79 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3564.18 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3549.34 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3544.15 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3530.30 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3508.02 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3479.42 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 3468.46 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 3462.41 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 3452.47 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 3420.33 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 3414.75 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 3394.44 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 3379.92 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 3359.61 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 3346.66 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 3333.88 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 3305.45 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 3286.81 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 3273.86 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3265.74 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3262.04 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3250.17 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3241.27 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3206.49 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3190.41 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 3171.97 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3163.19 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 3147.86 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 3129.31 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 3110.51 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 3085.17 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 3079.12 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 3057.12 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 3050.69 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 3037.92 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 3032.35 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 3018.28 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2993.46 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2966.53 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2946.29 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2924.46 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2890.37 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2885.57 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2875.54 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2837.25 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2825.90 |
| ... found 238 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|