![]() |
Icecrown DKP |
| Vindication: Asteria | |||||
|---|---|---|---|---|---|
| Earned: 1006.61 | Spent: 1700.90 | Adjustment: 0.00 | Current: -694.2900390625 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 85% of raids | Last 90 Days: 94% of raids | Lifetime (05/06/10 - 07/12/10): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 1006.61 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 988.72 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 971.99 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 951.49 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 920.33 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 907.66 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 897.69 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 877.45 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 859.17 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 836.46 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 809.33 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 783.31 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 762.85 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 744.85 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 734.46 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 720.06 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 697.67 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 677.61 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 634.68 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 624.93 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 606.46 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 586.90 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 581.46 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 577.90 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 549.17 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 534.50 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 513.22 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 496.80 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 480.38 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 465.07 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 448.57 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 429.53 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 399.27 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 362.43 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 341.12 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 335.26 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 327.14 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 306.32 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 286.08 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 281.86 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 269.67 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 264.39 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 233.73 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 217.48 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 204.91 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 168.46 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 146.09 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 133.83 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 102.17 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 80.90 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 66.29 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 51.45 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 46.26 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 32.41 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 19.64 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 14.07 |
| ... found 56 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/08/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 105.60 | 1700.90 |
| 07/08/10 | Foreshadow Steps | Ruby Sanctum | 216.80 | 1595.30 |
| 07/05/10 | Trauma | Icecrown Citadel | 221.60 | 1378.50 |
| 06/27/10 | Incarnadine Band of Mending | Icecrown Citadel | 152.35 | 1156.90 |
| 06/27/10 | Rot Resistant Breatplate | Icecrown Citadel | 277.00 | 1004.55 |
| 06/27/10 | Holiday's Grace | Icecrown Citadel | 152.35 | 727.55 |
| 06/24/10 | Fallen Lord's Hanguards | Icecrown Citadel | 221.60 | 575.20 |
| 06/06/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 132.00 | 353.60 |
| 05/06/10 | Waistband of Righteous Fury | Icecrown Citadel | 221.60 | 221.60 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|