![]() |
Icecrown DKP |
| Vindication: Bluejeenbaby | |||||
|---|---|---|---|---|---|
| Earned: 665.26 | Spent: 633.60 | Adjustment: 0.00 | Current: 31.660034179688 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 61% of raids | Lifetime (06/03/10 - 06/28/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 665.26 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 645.20 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 602.27 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 592.52 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 574.05 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 554.49 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 549.05 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 545.49 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 516.76 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 502.09 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 480.81 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 464.39 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 447.97 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 432.66 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 416.16 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 397.12 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 366.86 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 330.02 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 308.71 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 302.85 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 294.73 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 273.91 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 253.67 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 249.45 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 237.26 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 231.98 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 201.32 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 185.07 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 172.50 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 136.05 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 113.68 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 101.42 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 69.76 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 48.49 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 33.88 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 19.04 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 13.85 |
| ... found 37 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/28/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 633.60 |
| 06/23/10 | Raging Behemoth's Shoulderplates | Icecrown Citadel | 105.60 | 369.60 |
| 06/14/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 264.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Vault Of Archavon |
|
|