![]() |
Icecrown DKP |
| Vindication: Celanduun | |||||
|---|---|---|---|---|---|
| Earned: 4207.87 | Spent: 3057.70 | Adjustment: 0.00 | Current: 1150.1701660156 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 92% of raids | Lifetime (12/10/09 - 07/12/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 4207.87 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 4168.83 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 4158.50 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 4140.61 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 4123.88 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 4103.38 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 4072.22 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 4059.55 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 4049.58 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 4029.34 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 4011.06 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 3988.35 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 3961.22 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 3935.20 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 3914.74 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 3896.74 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 3886.35 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 3871.95 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 3854.31 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 3834.25 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 3791.32 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 3781.57 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 3763.10 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 3743.54 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 3738.10 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 3734.54 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 3705.81 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 3691.14 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3669.86 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3653.44 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3637.02 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3621.71 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3591.45 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3554.61 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3533.30 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3527.44 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3519.32 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3498.50 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3478.26 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3466.07 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3460.79 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3430.13 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3413.88 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3401.31 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3364.86 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3342.49 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3324.76 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3312.50 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3280.84 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3259.57 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3244.96 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3230.12 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3224.93 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3211.08 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3188.80 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3160.20 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 3149.24 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 3143.19 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 3133.25 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3112.38 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3100.51 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3091.61 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3056.83 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3040.75 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 3022.31 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3013.53 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 2998.20 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 2979.65 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 2960.85 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2935.51 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2922.74 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2917.17 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2903.10 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2878.28 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2851.35 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2831.11 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2809.28 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2775.19 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2770.39 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2760.36 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2722.07 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2710.72 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 2689.60 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 2678.25 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2664.52 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 2643.25 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2623.92 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 2607.84 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 2605.25 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 2590.63 |
| 04/15/10 | Icecrown Citadel | Toravon | 12.79 | 2542.87 |
| 04/15/10 | Icecrown Citadel | Val | 132.00 | 2530.08 |
| 04/15/10 | Icecrown Citadel | BQL | 19.80 | 2398.08 |
| 04/15/10 | Icecrown Citadel | Princes | 11.00 | 2378.28 |
| 04/15/10 | Icecrown Citadel | Professor | 28.60 | 2367.28 |
| 04/15/10 | Icecrown Citadel | Rotface | 4.40 | 2338.68 |
| 04/15/10 | Icecrown Citadel | Festergut | 17.60 | 2334.28 |
| 04/15/10 | Icecrown Citadel | Saurfang | 19.80 | 2316.68 |
| 04/15/10 | Icecrown Citadel | Gunship | 16.50 | 2296.88 |
| 04/15/10 | Icecrown Citadel | Lady Deathwhisper | 8.80 | 2280.38 |
| ... found 215 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|