![]() |
Icecrown DKP |
| Vindication: Celchu | |||||
|---|---|---|---|---|---|
| Earned: 4171.87 | Spent: 5512.47 | Adjustment: 0.00 | Current: -1340.6000976562 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 54% of raids | Last 90 Days: 76% of raids | Lifetime (12/10/09 - 07/08/10): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 4171.87 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 4159.20 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 4149.23 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 4128.99 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 4110.71 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 4088.00 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 4060.87 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 4034.85 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 4014.39 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 3996.39 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 3986.00 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 3971.60 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 3953.96 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 3911.03 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 3901.28 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 3882.81 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 3863.25 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 3857.81 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 3829.08 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 3814.41 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3793.13 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3776.71 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3760.29 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3744.98 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3728.48 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3709.44 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3672.60 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3651.29 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3645.43 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3637.31 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3616.49 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3596.25 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3592.03 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3561.37 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3545.12 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3532.55 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3496.10 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3473.73 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3461.47 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3429.81 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3408.54 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3393.93 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3379.09 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3373.90 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3360.05 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3337.77 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3309.17 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 3298.21 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 3292.16 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 3282.22 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 3276.64 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 3256.33 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 3241.81 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 3221.50 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 3208.55 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 3195.77 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 3167.34 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 3148.70 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 3135.75 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3127.63 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3123.93 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3112.06 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3103.16 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3068.38 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3052.30 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 3033.86 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3025.08 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 3009.75 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 2991.20 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 2972.40 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 2966.35 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2959.92 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2947.15 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2941.58 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2927.51 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2902.69 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2875.76 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2855.52 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2833.69 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2799.60 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2794.80 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2784.77 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2746.48 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 2725.21 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2705.88 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 2689.80 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 2687.21 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 2672.59 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 2624.83 |
| 04/15/10 | Icecrown Citadel | Toravon | 12.79 | 2603.71 |
| 04/15/10 | Icecrown Citadel | Val | 132.00 | 2590.92 |
| 04/15/10 | Icecrown Citadel | BQL | 19.80 | 2458.92 |
| 04/15/10 | Icecrown Citadel | Princes | 11.00 | 2439.12 |
| 04/15/10 | Icecrown Citadel | Professor | 28.60 | 2428.12 |
| 04/15/10 | Icecrown Citadel | Rotface | 4.40 | 2399.52 |
| 04/15/10 | Icecrown Citadel | Festergut | 17.60 | 2395.12 |
| 04/15/10 | Icecrown Citadel | Saurfang | 19.80 | 2377.52 |
| 04/15/10 | Icecrown Citadel | Gunship | 16.50 | 2357.72 |
| 04/15/10 | Icecrown Citadel | Lady Deathwhisper | 8.80 | 2341.22 |
| 04/11/10 | Icecrown Citadel | Sindragosa | 28.05 | 2332.42 |
| ... found 215 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|