![]() |
Icecrown DKP |
| Vindication: Creatrix | |||||
|---|---|---|---|---|---|
| Earned: 1493.14 | Spent: 720.20 | Adjustment: 0.00 | Current: 772.94000244141 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (05/06/10 - 07/12/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 1493.14 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 1454.10 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 1443.77 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 1425.88 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 1409.15 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 1388.65 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 1357.49 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 1344.82 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 1334.85 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 1314.61 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 1296.33 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 1273.62 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 1246.49 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 1220.47 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 1200.01 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 1182.01 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 1171.62 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 1157.22 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 1139.58 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 1117.19 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 1097.13 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 1054.20 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 1044.45 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 1025.98 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 1006.42 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 1000.98 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 997.42 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 968.69 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 954.02 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 932.74 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 916.32 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 899.90 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 884.59 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 868.09 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 849.05 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 818.79 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 781.95 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 760.64 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 754.78 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 746.66 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 725.84 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 705.60 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 701.38 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 689.19 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 683.91 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 653.25 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 637.00 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 624.43 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 587.98 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 565.61 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 547.88 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 535.62 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 503.96 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 482.69 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 468.08 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 453.24 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 448.05 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 434.20 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 402.06 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 396.48 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 376.17 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 361.65 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 341.34 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 328.39 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 315.61 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 287.18 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 268.54 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 255.59 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 247.47 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 243.77 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 231.90 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 223.00 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 188.22 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 172.14 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 153.70 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 144.92 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 129.59 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 111.04 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 92.24 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 66.90 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 60.85 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 38.85 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 32.42 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 19.65 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 14.08 |
| ... found 85 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/12/10 | Heroic Conqueror's Mark of Sanctification | Icecrown Citadel | 277.00 | 720.20 |
| 06/03/10 | Frozen Bonespike | Icecrown Citadel | 221.60 | 443.20 |
| 05/20/10 | Gunship Captain's Mittens | Icecrown Citadel | 221.60 | 221.60 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|