![]() |
Icecrown DKP |
| Vindication: Destruc | |||||
|---|---|---|---|---|---|
| Earned: 1833.22 | Spent: 2178.45 | Adjustment: 0.00 | Current: -345.22998046875 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 59% of raids | Lifetime (12/17/09 - 07/12/10): 42% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 1833.22 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 1794.18 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 1783.85 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 1765.96 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 1749.23 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 1728.73 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 1697.57 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 1684.90 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 1674.93 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 1654.69 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 1636.41 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 1613.70 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 1586.57 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 1560.55 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 1540.09 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 1522.09 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 1511.70 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 1497.30 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 1479.66 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 1459.60 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 1416.67 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 1406.92 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 1388.45 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 1368.89 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 1363.45 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 1359.89 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 1329.63 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 1281.87 |
| 04/11/10 | Icecrown Citadel | Sindragosa | 28.05 | 1260.75 |
| 04/08/10 | Icecrown Citadel | BQL | 23.10 | 1232.70 |
| 04/08/10 | Icecrown Citadel | Princes | 17.60 | 1209.60 |
| 04/08/10 | Icecrown Citadel | Professor | 24.20 | 1192.00 |
| 04/08/10 | Icecrown Citadel | Dreamwalker | 9.07 | 1167.80 |
| 04/08/10 | Icecrown Citadel | Rotface | 12.05 | 1158.73 |
| 04/08/10 | Icecrown Citadel | festergut | 13.77 | 1146.68 |
| 04/08/10 | Icecrown Citadel | Saurfang | 29.84 | 1132.91 |
| 04/08/10 | Icecrown Citadel | gunship | 6.31 | 1103.07 |
| 04/08/10 | Icecrown Citadel | Deathwhisper | 9.46 | 1096.76 |
| 04/08/10 | Icecrown Citadel | Marrowgar | 20.09 | 1087.30 |
| 04/08/10 | Icecrown Citadel | Toravon | 1.21 | 1067.21 |
| 04/01/10 | Icecrown Citadel | Toravon | 13.25 | 1066.00 |
| 03/29/10 | Icecrown Citadel | Sindragosa | 27.46 | 1052.75 |
| 03/28/10 | Icecrown Citadel | Val | 15.84 | 1025.29 |
| 03/28/10 | Icecrown Citadel | BQL | 25.34 | 1009.45 |
| 03/28/10 | Icecrown Citadel | Professor | 29.57 | 984.11 |
| 03/25/10 | Icecrown Citadel | Rotface | 8.45 | 954.54 |
| 03/25/10 | Icecrown Citadel | Festergut | 14.26 | 946.09 |
| 03/25/10 | Icecrown Citadel | Saurfang | 24.37 | 931.83 |
| 03/25/10 | Icecrown Citadel | gunship | 15.23 | 907.46 |
| 03/25/10 | Icecrown Citadel | Deathwhisper | 11.17 | 892.23 |
| 03/25/10 | Icecrown Citadel | Marrowgar | 15.99 | 881.06 |
| 03/25/10 | Icecrown Citadel | Toravon | 8.12 | 865.07 |
| 03/18/10 | Icecrown Citadel | Toravon | 3.09 | 856.95 |
| 03/14/10 | Icecrown Citadel | Blood Queen | 28.05 | 853.86 |
| 03/14/10 | Icecrown Citadel | Princes | 16.37 | 825.81 |
| 02/28/10 | Icecrown Citadel | Sindragosa | 23.86 | 809.44 |
| 02/28/10 | Icecrown Citadel | Professor | 20.31 | 785.58 |
| 02/25/10 | Icecrown Citadel | BQL | 36.55 | 765.27 |
| 02/25/10 | Icecrown Citadel | Princes | 27.92 | 728.72 |
| 02/25/10 | Icecrown Citadel | Valithira | 8.12 | 700.80 |
| 02/25/10 | Icecrown Citadel | Festergut | 21.32 | 692.68 |
| 02/25/10 | Icecrown Citadel | Rotface | 21.32 | 671.36 |
| 02/25/10 | Icecrown Citadel | Saurfang | 25.89 | 650.04 |
| 02/25/10 | Icecrown Citadel | Gunship | 13.71 | 624.15 |
| 02/25/10 | Icecrown Citadel | Marrowgar | 21.83 | 610.44 |
| 02/25/10 | Icecrown Citadel | Toravon | 12.18 | 588.61 |
| 02/21/10 | Icecrown Citadel | Blood Queen | 24.82 | 576.43 |
| 02/21/10 | Icecrown Citadel | Princes | 8.45 | 551.61 |
| 02/21/10 | Icecrown Citadel | Valithria | 8.45 | 543.16 |
| 02/18/10 | Icecrown Citadel | Professor | 24.37 | 534.71 |
| 02/18/10 | Icecrown Citadel | Rotface | 10.66 | 510.34 |
| 02/18/10 | Icecrown Citadel | Festergut | 24.37 | 499.68 |
| 02/18/10 | Icecrown Citadel | Saurfang | 23.86 | 475.31 |
| 02/18/10 | Icecrown Citadel | Gunship | 11.17 | 451.45 |
| 02/18/10 | Icecrown Citadel | Lady Deathwhisper | 31.98 | 440.28 |
| 02/18/10 | Icecrown Citadel | Toravon | 5.15 | 408.30 |
| 02/14/10 | Icecrown Citadel | Valithria | 14.30 | 403.15 |
| 02/14/10 | Icecrown Citadel | Princes | 14.85 | 388.85 |
| 02/08/10 | Icecrown Citadel | Valithria Dreamwalker | 12.12 | 374.00 |
| 02/08/10 | Icecrown Citadel | Putricide | 21.51 | 361.88 |
| 01/25/10 | Icecrown Citadel | Rotface | 23.23 | 340.37 |
| 01/14/10 | Icecrown Citadel | Rotface | 16.25 | 317.14 |
| 01/14/10 | Icecrown Citadel | Festurgut | 13.71 | 300.89 |
| 01/14/10 | Icecrown Citadel | Saurfang | 26.40 | 287.18 |
| 01/14/10 | Icecrown Citadel | Gunship Battle | 13.20 | 260.78 |
| 01/14/10 | Icecrown Citadel | Lady Deathwhisper | 7.82 | 247.58 |
| 01/14/10 | Icecrown Citadel | Marrowgar | 7.82 | 239.76 |
| 01/10/10 | Icecrown Citadel | Rotface + trash | 11.82 | 231.94 |
| 01/03/10 | Icecrown Citadel | Deathbringer Saurfang | 25.34 | 220.12 |
| 01/03/10 | Icecrown Citadel | Gunship Battle | 20.06 | 194.78 |
| 01/03/10 | Icecrown Citadel | Lady Deathwhisper | 14.26 | 174.72 |
| 12/28/09 | Icecrown Citadel | Saurfang | 23.23 | 160.46 |
| 12/28/09 | Icecrown Citadel | Gunship | 10.03 | 137.23 |
| 12/28/09 | Icecrown Citadel | Deathwhisper | 22.70 | 127.20 |
| 12/28/09 | Icecrown Citadel | Marrowgar | 11.62 | 104.50 |
| 12/17/09 | Icecrown Citadel | Saurfang | 24.51 | 92.88 |
| 12/17/09 | Icecrown Citadel | Gunship | 12.73 | 68.37 |
| 12/17/09 | Icecrown Citadel | Deathwhisper | 24.99 | 55.64 |
| 12/17/09 | Icecrown Citadel | Marrowgar | 30.64 | 30.65 |
| ... found 99 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/12/10 | Blightborne Warplate | Icecrown Citadel | 138.50 | 2178.45 |
| 07/08/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 105.60 | 2039.95 |
| 07/08/10 | Ring of Rapid Ascent | Icecrown Citadel | 152.35 | 1934.35 |
| 07/05/10 | Blood-Soaked Saronite Stompers | Icecrown Citadel | 105.60 | 1782.00 |
| 06/28/10 | Last Word | Icecrown Citadel | 105.60 | 1676.40 |
| 06/27/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 132.00 | 1570.80 |
| 03/25/10 | Ring of Rapid Ascent | Icecrown Citadel | 145.20 | 1438.80 |
| 03/14/10 | Crypt Keeper's Bracers | Icecrown Citadel | 145.20 | 1293.60 |
| 02/25/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 1148.40 |
| 02/18/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 884.40 |
| 01/25/10 | Rot-Resistant Breastplate | Icecrown Citadel | 264.00 | 620.40 |
| 01/14/10 | Holiday's Grace | Icecrown Citadel | 145.20 | 356.40 |
| 12/17/09 | Waistband of Righteous Fury | Icecrown Citadel | 211.20 | 211.20 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|