![]() |
Icecrown DKP |
| Vindication: Elwynh | |||||
|---|---|---|---|---|---|
| Earned: 1211.06 | Spent: 1487.10 | Adjustment: 0.00 | Current: -276.03991699219 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 46% of raids | Last 90 Days: 86% of raids | Lifetime (05/20/10 - 07/12/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 1211.06 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 1172.02 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 1161.69 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 1143.80 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 1127.07 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 1106.57 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 1075.41 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 1054.95 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 1036.95 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 1026.56 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 1012.16 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 994.52 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 972.13 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 952.07 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 909.14 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 899.39 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 880.92 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 861.36 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 855.92 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 852.36 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 823.63 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 808.96 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 787.68 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 771.26 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 754.84 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 739.53 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 723.03 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 703.99 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 673.73 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 636.89 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 615.58 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 609.72 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 601.60 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 580.78 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 560.54 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 556.32 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 544.13 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 538.85 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 508.19 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 491.94 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 479.37 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 442.92 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 420.55 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 402.82 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 390.56 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 358.90 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 337.63 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 323.02 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 308.18 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 302.99 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 289.14 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 266.86 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 238.26 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 227.30 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 221.25 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 211.31 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 190.44 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 158.30 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 152.72 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 132.41 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 117.89 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 97.58 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 84.63 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 71.85 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 43.42 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 24.78 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 11.83 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3.71 |
| ... found 68 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/24/10 | Frozen Bonespike | Icecrown Citadel | 221.60 | 1487.10 |
| 06/23/10 | Ring of Rapid Ascent | Icecrown Citadel | 152.35 | 1265.50 |
| 06/14/10 | Boots of Unnatural Growth | Icecrown Citadel | 221.60 | 1113.15 |
| 06/10/10 | Loop of the Endless Labyrinth | Icecrown Citadel | 152.35 | 891.55 |
| 06/06/10 | Phlactery of the Nameless Lich | Icecrown Citadel | 211.20 | 739.20 |
| 05/23/10 | Vanquisher's Mark of Sancification | Icecrown Citadel | 264.00 | 528.00 |
| 05/20/10 | Vanquisher's Mark of Sancification | Icecrown Citadel | 264.00 | 264.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|