![]() |
Icecrown DKP |
| Vindication: Eoryl | |||||
|---|---|---|---|---|---|
| Earned: 4112.76 | Spent: 5209.85 | Adjustment: 0.00 | Current: -1097.0903320312 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (12/28/09 - 07/12/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 4112.76 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 4073.72 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 4063.39 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 4045.50 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 4028.77 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 4008.27 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 3977.11 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 3964.44 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 3954.47 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 3934.23 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 3915.95 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 3893.24 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 3866.11 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 3840.09 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 3819.63 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 3801.63 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 3791.24 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 3776.84 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 3759.20 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 3736.81 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 3716.75 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 3673.82 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 3664.07 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 3645.60 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 3626.04 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 3620.60 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 3617.04 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 3588.31 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 3573.64 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3552.36 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3535.94 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3519.52 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3504.21 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3487.71 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3468.67 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3438.41 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3401.57 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3380.26 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3374.40 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3366.28 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3345.46 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3325.22 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3321.00 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3308.81 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3303.53 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3272.87 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3256.62 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3244.05 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3207.60 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3185.23 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3167.50 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3155.24 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3123.58 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3102.31 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3087.70 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3072.86 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3067.67 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3053.82 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3031.54 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3002.94 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 2991.98 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 2985.93 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 2975.99 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 2955.12 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 2949.54 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 2929.23 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 2914.71 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 2894.40 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 2881.45 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 2868.67 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 2840.24 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 2821.60 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 2808.65 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 2800.53 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 2796.83 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 2784.96 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 2776.06 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2741.28 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 2725.20 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 2706.76 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 2697.98 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 2682.65 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 2664.10 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2645.30 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2632.53 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2626.96 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2612.89 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2588.07 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2561.14 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2540.90 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2519.07 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2484.98 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2474.95 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2436.66 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 2415.39 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2396.06 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 2379.98 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 2377.39 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 2362.77 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 2315.01 |
| ... found 212 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|