![]() |
Icecrown DKP |
| Vindication: Jbaer | |||||
|---|---|---|---|---|---|
| Earned: 1697.35 | Spent: 4587.28 | Adjustment: 0.00 | Current: -2889.9298095703 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 98% of raids | Lifetime (05/02/10 - 07/12/10): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 1697.35 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 1658.31 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 1647.98 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 1630.09 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 1613.36 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 1592.86 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 1561.70 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 1549.03 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 1539.06 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 1518.82 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 1500.54 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 1477.83 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 1450.70 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 1424.68 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 1404.22 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 1386.22 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 1375.83 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 1361.43 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 1343.79 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 1323.73 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 1280.80 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 1271.05 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 1252.58 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 1233.02 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 1227.58 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 1224.02 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 1195.29 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 1180.62 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 1159.34 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 1142.92 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 1126.50 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 1111.19 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 1094.69 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 1075.65 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 1045.39 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 1008.55 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 987.24 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 981.38 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 973.26 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 952.44 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 932.20 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 927.98 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 915.79 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 910.51 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 879.85 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 863.60 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 851.03 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 814.58 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 792.21 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 774.48 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 762.22 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 730.56 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 709.29 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 694.68 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 679.84 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 674.65 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 660.80 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 638.52 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 609.92 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 598.96 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 592.91 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 582.97 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 562.10 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 529.96 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 524.38 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 504.07 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 489.55 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 469.24 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 456.29 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 443.51 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 415.08 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 396.44 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 383.49 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 375.37 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 371.67 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 359.80 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 350.90 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 316.12 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 300.04 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 281.60 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 272.82 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 257.49 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 238.94 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 220.14 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 194.80 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 188.75 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 166.75 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 160.32 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 147.55 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 141.98 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 127.91 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 103.09 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 76.16 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 55.92 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 34.09 |
| ... found 95 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|