![]() |
Icecrown DKP |
| Vindication: Katuu | |||||
|---|---|---|---|---|---|
| Earned: 3819.58 | Spent: 4740.67 | Adjustment: 0.00 | Current: -921.08984375 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 54% of raids | Last 90 Days: 88% of raids | Lifetime (01/14/10 - 07/08/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 3819.58 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 3806.91 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 3796.94 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 3776.70 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 3758.42 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 3735.71 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 3708.58 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 3682.56 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 3662.10 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 3644.10 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 3633.71 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 3619.31 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 3601.67 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 3579.28 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 3559.22 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 3516.29 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 3506.54 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 3488.07 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 3468.51 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 3463.07 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 3459.51 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 3430.78 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 3416.11 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3394.83 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3378.41 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3361.99 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3346.68 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3330.18 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3311.14 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3280.88 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3244.04 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3222.73 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3216.87 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3208.75 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3187.93 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3167.69 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3163.47 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3151.28 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3146.00 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3115.34 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3099.09 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3086.52 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3050.07 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3027.70 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3009.97 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 2997.71 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2966.05 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 2944.78 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 2930.17 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 2915.33 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 2910.14 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 2896.29 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 2874.01 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 2845.41 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 2834.45 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 2828.40 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 2818.46 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 2797.59 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 2765.45 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 2759.87 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 2739.56 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 2725.04 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 2704.73 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 2691.78 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 2679.00 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 2650.57 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 2631.93 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 2618.98 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 2610.86 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 2607.16 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 2595.29 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 2586.39 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2551.61 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 2535.53 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 2517.09 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 2501.76 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 2483.21 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 2464.41 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 2439.07 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 2433.02 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 2411.02 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2404.59 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2391.82 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2386.25 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2372.18 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2347.36 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2320.43 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2300.19 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2278.36 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2244.27 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2239.47 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2229.44 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2191.15 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2179.80 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 2158.68 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 2147.33 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2133.60 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 2112.33 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2093.00 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 2076.92 |
| ... found 204 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|