Logo
Vindication
Icecrown DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Vindication: Krisshaman
Earned: 4402.85 Spent: 3734.77 Adjustment: 0.00 Current: 668.080078125
Last 30 Days: 0% of raids Last 60 Days: 100% of raids Last 90 Days: 94% of raids Lifetime (12/10/09 - 07/12/10): 97% of raids

Raid Attendance History
Date Name Note Earned Current
07/12/10 Icecrown Citadel Lich King 39.04 4402.85
07/12/10 Icecrown Citadel Normal Putricide 10.33 4363.81
07/12/10 Icecrown Citadel Heroic Festergut 17.89 4353.48
07/12/10 Icecrown Citadel Heroic Rotface 16.73 4335.59
07/12/10 Icecrown Citadel Heroic BQL 20.50 4318.86
07/12/10 Icecrown Citadel Heroic Princes 31.16 4298.36
07/08/10 Icecrown Citadel Sindragosa 12.67 4267.20
07/08/10 Icecrown Citadel Heroic Valithria 9.97 4254.53
07/08/10 Icecrown Citadel Heroic Saurfang 20.24 4244.56
07/08/10 Icecrown Citadel Heroic Gunship 18.28 4224.32
07/08/10 Icecrown Citadel Heroic Deathwhisper 22.71 4206.04
07/08/10 Icecrown Citadel Heroic Marrowgar 27.13 4183.33
07/08/10 Ruby Sanctum Halion 26.02 4156.20
07/05/10 Icecrown Citadel Heroic Rotface 20.46 4130.18
07/05/10 Icecrown Citadel Saurfang 18.00 4109.72
07/05/10 Icecrown Citadel Gunship 10.39 4091.72
07/05/10 Icecrown Citadel LDW 14.40 4081.33
07/05/10 Icecrown Citadel Marrowgar + Trash 17.64 4066.93
07/01/10 Ruby Sanctum Halion 22.39 4049.29
06/28/10 Icecrown Citadel Professor 20.06 4026.90
06/27/10 Icecrown Citadel Heroic BQL 42.93 4006.84
06/27/10 Icecrown Citadel Heroic Princes 9.75 3963.91
06/27/10 Icecrown Citadel Heroic Rotface 18.47 3954.16
06/27/10 Icecrown Citadel Sindy 19.56 3935.69
06/27/10 Icecrown Citadel Heroic Festergut 5.44 3916.13
06/27/10 Vault Of Archavon Toravon 3.56 3910.69
06/24/10 Icecrown Citadel Heroic Val 28.73 3907.13
06/24/10 Icecrown Citadel Heroic fail on HMSaurfang, so we did it on normal 14.67 3878.40
06/24/10 Icecrown Citadel Heroic Gunship 21.28 3863.73
06/24/10 Icecrown Citadel Heroic Deathwhisper 16.42 3842.45
06/24/10 Icecrown Citadel Heroic Marrowgar 16.42 3826.03
06/17/10 Icecrown Citadel Heroic Marrowgar 30.26 3809.61
06/14/10 Icecrown Citadel Heroic BQL 36.84 3779.35
06/14/10 Icecrown Citadel Heroic Princes 21.31 3742.51
06/14/10 Icecrown Citadel Heroic Festergut 5.86 3721.20
06/14/10 Icecrown Citadel Heroic Rotface 8.12 3715.34
06/14/10 Icecrown Citadel Saurfang 20.82 3707.22
06/14/10 Icecrown Citadel Heroic Gunship 20.24 3686.40
06/14/10 Icecrown Citadel Deathwhisper 4.22 3666.16
06/10/10 Icecrown Citadel Heroic Marrowgar 12.19 3661.94
06/10/10 Vault Of Archavon Toravon 5.28 3649.75
06/06/10 Icecrown Citadel Lich King 30.66 3644.47
06/06/10 Icecrown Citadel Sindragosa 16.25 3613.81
06/06/10 Icecrown Citadel Heroic Valithria 12.57 3597.56
06/06/10 Icecrown Citadel Heroic Blood Queen 36.45 3584.99
06/06/10 Icecrown Citadel Heroic Princes 22.37 3548.54
06/03/10 Vault Of Archavon Toravon 17.73 3526.17
06/03/10 Icecrown Citadel Professor 12.26 3508.44
06/03/10 Icecrown Citadel Heroic Festergut 31.66 3496.18
06/03/10 Icecrown Citadel Heroic Rotface 21.27 3464.52
06/03/10 Icecrown Citadel Saurfang 14.61 3443.25
06/03/10 Icecrown Citadel Heroic Gunship 14.84 3428.64
06/03/10 Icecrown Citadel Deathwhisper 5.19 3413.80
06/03/10 Icecrown Citadel Heroic Marrowgar 13.85 3408.61
05/27/10 Icecrown Citadel Heroic Rotface 22.28 3394.76
05/27/10 Icecrown Citadel Saurfang 28.60 3372.48
05/27/10 Icecrown Citadel Heroic Gunship 10.96 3343.88
05/27/10 Icecrown Citadel LDW 6.05 3332.92
05/27/10 Icecrown Citadel Heroic Marrowgar 9.94 3326.87
05/27/10 Vault Of Archavon Toravon 20.87 3316.93
05/23/10 Icecrown Citadel Sindragosa 32.14 3296.06
05/20/10 Icecrown Citadel Dreamwalker 5.58 3263.92
05/20/10 Icecrown Citadel BQL 20.31 3258.34
05/20/10 Icecrown Citadel Princes 14.52 3238.03
05/20/10 Icecrown Citadel Putricide 20.31 3223.51
05/20/10 Icecrown Citadel Festergut 12.95 3203.20
05/20/10 Icecrown Citadel Heroic Rotface 12.78 3190.25
05/20/10 Icecrown Citadel Saurfang 28.43 3177.47
05/20/10 Icecrown Citadel Heroic Gunship 18.64 3149.04
05/20/10 Icecrown Citadel Lady Deathwhisper 12.95 3130.40
05/20/10 Icecrown Citadel Marrowgar 8.12 3117.45
05/20/10 Vault Of Archavon Toravon 3.70 3109.33
05/17/10 Icecrown Citadel Heroic Festergut 11.87 3105.63
05/16/10 Icecrown Citadel Heroic Rotface 8.90 3093.76
05/16/10 Icecrown Citadel Heroic Saurfang 34.78 3084.86
05/16/10 Icecrown Citadel Heroic Gunship 16.08 3050.08
05/16/10 Icecrown Citadel Heroic Marrowgar 18.44 3034.00
05/13/10 Icecrown Citadel Toravon 8.78 3015.56
05/10/10 Icecrown Citadel Heroic Princes 15.33 3006.78
05/10/10 Icecrown Citadel Heroic Rotface 18.55 2991.45
05/10/10 Icecrown Citadel Heroic Festergut 18.80 2972.90
05/09/10 Icecrown Citadel Sindragosa 25.34 2954.10
05/09/10 Icecrown Citadel Val 6.05 2928.76
05/09/10 Icecrown Citadel Saurfang 22.00 2922.71
05/09/10 Icecrown Citadel Toravon 6.43 2900.71
05/06/10 Icecrown Citadel Heroic Gunship 12.77 2894.28
05/06/10 Icecrown Citadel Lady Deathwhisper 5.57 2881.51
05/06/10 Icecrown Citadel Heroic Marrowgar 14.07 2875.94
05/03/10 Icecrown Citadel Heroic Rotface 24.82 2861.87
05/03/10 Icecrown Citadel Saurfang 26.93 2837.05
05/02/10 Icecrown Citadel Gunship 20.24 2810.12
05/02/10 Icecrown Citadel Lady Deathwhisper 21.83 2789.88
05/02/10 Icecrown Citadel Heroic Marrowgar 34.09 2768.05
04/29/10 Icecrown Citadel Toravon 4.80 2733.96
04/26/10 Icecrown Citadel Val 10.03 2729.16
04/26/10 Icecrown Citadel BQL Heroic 38.29 2719.13
04/25/10 Icecrown Citadel Princes 11.35 2680.84
04/25/10 Icecrown Citadel Professor 21.12 2669.49
04/25/10 Icecrown Citadel Festergut 11.35 2648.37
04/25/10 Icecrown Citadel Toravon 13.73 2637.02
... found 232 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/08/10 Protector's Mark of Sanctification Icecrown Citadel 132.00 3734.77
07/08/10 Heroic Protector's Mark of Sanctification Icecrown Citadel 221.60 3602.77
07/05/10 Ring of Rapid Ascent Icecrown Citadel 152.35 3381.17
07/01/10 Cloak of Burning Dusk Ruby Sanctum 149.05 3228.82
06/27/10 Heroic Protector's Mark of Sanctification Icecrown Citadel 277.00 3079.77
06/14/10 Heroic Protector's Mark of Sanctification Icecrown Citadel 277.00 2802.77
06/14/10 Dislodged Foreign Object Icecrown Citadel 211.20 2525.77
05/16/10 Heroic Protector's Mark of Sanctification Icecrown Citadel 277.00 2314.57
05/16/10 Bulwark of Smoldering Steel Icecrown Citadel 166.20 2037.57
04/22/10 Amulet of the Silent Eulogy Icecrown Citadel 76.17 1871.37
04/15/10 Trauma Icecrown Citadel 105.60 1795.20
04/15/10 Protector's Mark of Sanctifaction Icecrown Citadel 211.20 1689.60
03/14/10 Blood Queen's Crimson Choker Icecrown Citadel 145.20 1478.40
03/11/10 Ring of Rapid Ascent Icecrown Citadel 145.20 1333.20
02/28/10 Protector's Mark of Sanctifaction Icecrown Citadel 264.00 1188.00
02/18/10 Protector's Mark of Sanctifaction Icecrown Citadel 264.00 924.00
01/28/10 Bloodsunder's Bracers Icecrown Citadel 145.20 660.00
01/21/10 Amulet of the Silent Eulogy Icecrown Citadel 145.20 514.80
01/03/10 Protector's Mark of Sanctifaction Icecrown Citadel 211.20 369.60
12/10/09 Bulwark of Smoldering Steel Icecrown Citadel 158.40 158.40
... found 20 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Icecrown Citadel
225 (97%)
Ruby Sanctum
2 (100%)
Vault Of Archavon
5 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team