![]() |
Icecrown DKP |
| Vindication: Naturesrage | |||||
|---|---|---|---|---|---|
| Earned: 4007.33 | Spent: 3911.73 | Adjustment: 0.00 | Current: 95.60009765625 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (12/10/09 - 07/12/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 4007.33 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 3968.29 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 3957.96 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 3940.07 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 3923.34 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 3902.84 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 3871.68 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 3859.01 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 3849.04 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 3828.80 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 3810.52 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 3787.81 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 3760.68 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 3734.66 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 3714.20 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 3696.20 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 3685.81 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 3671.41 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 3653.77 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 3631.38 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 3611.32 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 3568.39 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 3558.64 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 3540.17 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 3520.61 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 3515.17 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 3511.61 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 3482.88 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 3468.21 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3446.93 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3430.51 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3414.09 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3398.78 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3382.28 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3363.24 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3332.98 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3296.14 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3274.83 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3268.97 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3260.85 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3240.03 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3219.79 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3215.57 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3203.38 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3198.10 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3167.44 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3151.19 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3138.62 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3102.17 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3079.80 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3062.07 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3049.81 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3018.15 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 2996.88 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 2982.27 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 2967.43 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 2962.24 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 2948.39 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 2926.11 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 2897.51 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 2886.55 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 2880.50 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 2870.56 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 2849.69 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 2817.55 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 2811.97 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 2791.66 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 2777.14 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 2756.83 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 2743.88 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 2731.10 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 2702.67 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 2684.03 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 2671.08 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 2662.96 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 2659.26 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 2647.39 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 2638.49 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2603.71 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 2587.63 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 2569.19 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 2560.41 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 2545.08 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 2526.53 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 2507.73 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 2482.39 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 2476.34 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 2454.34 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2447.91 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2435.14 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2429.57 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2415.50 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2390.68 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2363.75 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2343.51 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2321.68 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2287.59 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2282.79 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2272.76 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2234.47 |
| ... found 210 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|