![]() |
Icecrown DKP |
| Vindication: Perplex | |||||
|---|---|---|---|---|---|
| Earned: 1236.43 | Spent: 963.00 | Adjustment: 0.00 | Current: 273.43005371094 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 46% of raids | Last 90 Days: 61% of raids | Lifetime (05/06/10 - 07/12/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 1236.43 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 1197.39 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 1187.06 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 1169.17 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 1152.44 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 1131.94 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 1100.78 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 1078.39 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 1049.66 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 1034.99 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 1013.71 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 997.29 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 980.87 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 965.56 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 949.06 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 930.02 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 899.76 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 862.92 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 841.61 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 835.75 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 827.63 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 806.81 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 786.57 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 782.35 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 770.16 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 764.88 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 734.22 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 717.97 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 705.40 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 668.95 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 646.58 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 634.32 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 602.66 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 581.39 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 566.78 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 551.94 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 546.75 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 532.90 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 510.62 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 482.02 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 471.06 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 465.01 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 455.07 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 434.20 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 402.06 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 396.48 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 376.17 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 361.65 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 341.34 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 328.39 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 315.61 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 287.18 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 268.54 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 255.59 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 247.47 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 243.77 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 231.90 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 223.00 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 188.22 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 172.14 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 153.70 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 144.92 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 129.59 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 111.04 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 92.24 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 66.90 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 60.85 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 38.85 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 32.42 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 19.65 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 14.08 |
| ... found 71 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/12/10 | Death Sugeon's Sleeves | Icecrown Citadel | 152.35 | 963.00 |
| 06/23/10 | Corpse-Impaling Spike | Icecrown Citadel | 132.00 | 810.65 |
| 06/06/10 | Royal Scepter of Terena II | Icecrown Citadel | 152.35 | 678.65 |
| 05/27/10 | Marrowgar's Frigid Eye | Icecrown Citadel | 152.35 | 526.30 |
| 05/17/10 | Lingering Illness | Icecrown Citadel | 221.60 | 373.95 |
| 05/10/10 | Holiday's Grace | Icecrown Citadel | 152.35 | 152.35 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|