![]() |
Icecrown DKP |
| Vindication: Promethus | |||||
|---|---|---|---|---|---|
| Earned: 2777.32 | Spent: 4460.34 | Adjustment: 0.00 | Current: -1683.0197753906 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 78% of raids | Lifetime (02/25/10 - 07/12/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 2777.32 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 2738.28 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 2727.95 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 2710.06 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 2693.33 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 2672.83 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 2641.67 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 2629.00 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 2619.03 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 2598.79 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 2580.51 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 2557.80 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 2530.67 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 2504.65 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 2484.19 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 2466.19 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 2455.80 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 2441.40 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 2423.76 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 2401.37 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 2381.31 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 2338.38 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 2328.63 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 2310.16 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 2290.60 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 2285.16 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 2281.60 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 2252.87 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 2238.20 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 2216.92 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 2200.50 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 2184.08 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 2168.77 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 2152.27 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 2133.23 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 2102.97 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 2090.40 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 2053.95 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 2031.58 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 2019.32 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 1987.66 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 1966.39 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 1951.78 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 1936.94 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 1931.75 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 1917.90 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 1895.62 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 1867.02 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 1856.06 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 1850.01 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 1840.07 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 1819.20 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 1787.06 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 1771.73 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 1753.18 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 1734.38 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 1709.04 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 1702.99 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 1680.99 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 1674.56 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 1661.79 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 1656.22 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 1642.15 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 1617.33 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 1590.40 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 1570.16 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 1548.33 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 1514.24 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 1509.44 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 1499.41 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 1461.12 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 1449.77 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 1428.65 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 1417.30 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 1403.57 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 1382.30 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 1362.97 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 1346.89 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 1344.30 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 1329.68 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 1281.92 |
| 04/15/10 | Icecrown Citadel | Toravon | 12.79 | 1260.80 |
| 04/15/10 | Icecrown Citadel | Val | 132.00 | 1248.01 |
| 04/15/10 | Icecrown Citadel | BQL | 19.80 | 1116.01 |
| 04/15/10 | Icecrown Citadel | Princes | 11.00 | 1096.21 |
| 04/15/10 | Icecrown Citadel | Professor | 28.60 | 1085.21 |
| 04/15/10 | Icecrown Citadel | Rotface | 4.40 | 1056.61 |
| 04/15/10 | Icecrown Citadel | Festergut | 17.60 | 1052.21 |
| 04/15/10 | Icecrown Citadel | Saurfang | 19.80 | 1034.61 |
| 04/15/10 | Icecrown Citadel | Gunship | 16.50 | 1014.81 |
| 04/15/10 | Icecrown Citadel | Lady Deathwhisper | 8.80 | 998.31 |
| 04/11/10 | Icecrown Citadel | Sindragosa | 28.05 | 989.51 |
| 04/08/10 | Icecrown Citadel | BQL | 23.10 | 961.46 |
| 04/08/10 | Icecrown Citadel | Princes | 17.60 | 938.36 |
| 04/08/10 | Icecrown Citadel | Professor | 24.20 | 920.76 |
| 04/08/10 | Icecrown Citadel | Dreamwalker | 9.07 | 896.56 |
| 04/08/10 | Icecrown Citadel | Rotface | 12.05 | 887.49 |
| 04/08/10 | Icecrown Citadel | festergut | 13.77 | 875.44 |
| 04/08/10 | Icecrown Citadel | Saurfang | 29.84 | 861.67 |
| 04/08/10 | Icecrown Citadel | gunship | 6.31 | 831.83 |
| ... found 140 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|