![]() |
Icecrown DKP |
| Vindication: Raoke | |||||
|---|---|---|---|---|---|
| Earned: 3974.02 | Spent: 2916.93 | Adjustment: 0.00 | Current: 1057.0900878906 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 90% of raids | Lifetime (12/10/09 - 07/12/10): 87% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 3974.02 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 3934.98 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 3924.65 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 3906.76 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 3890.03 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 3869.53 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 3838.37 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 3825.70 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 3815.73 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 3795.49 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 3777.21 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 3754.50 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 3727.37 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 3701.35 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 3680.89 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 3662.89 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 3652.50 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 3638.10 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 3620.46 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 3598.07 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 3578.01 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 3535.08 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 3525.33 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 3506.86 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 3487.30 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 3481.86 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 3478.30 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 3449.57 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 3434.90 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3413.62 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3397.20 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3380.78 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3365.47 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3348.97 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3329.93 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3299.67 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3262.83 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3241.52 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3235.66 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3227.54 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3206.72 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3186.48 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3182.26 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3170.07 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3164.79 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3147.06 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3134.80 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3103.14 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3081.87 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3067.26 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3052.42 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3047.23 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3033.38 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3011.10 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 2982.50 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 2971.54 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 2965.49 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 2955.55 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 2934.68 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 2902.54 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 2896.96 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 2876.65 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 2862.13 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 2841.82 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 2828.87 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 2816.09 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 2787.66 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 2769.02 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 2756.07 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 2747.95 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 2744.25 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 2732.38 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 2723.48 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2688.70 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 2672.62 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 2654.18 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 2645.40 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 2630.07 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 2611.52 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 2592.72 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 2567.38 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 2561.33 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 2539.33 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2532.90 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2520.13 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2514.56 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2500.49 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2475.67 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2448.74 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2428.50 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2406.67 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2372.58 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2367.78 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2357.75 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2319.46 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2308.11 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 2286.99 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 2275.64 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 2261.91 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 2214.15 |
| ... found 209 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|