![]() |
Icecrown DKP |
| Vindication: Rassamore | |||||
|---|---|---|---|---|---|
| Earned: 1352.90 | Spent: 649.55 | Adjustment: 0.00 | Current: 703.35003662109 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 54% of raids | Last 90 Days: 76% of raids | Lifetime (05/06/10 - 07/08/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 1352.90 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 1340.23 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 1330.26 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 1310.02 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 1291.74 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 1269.03 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 1241.90 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 1215.88 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 1195.82 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 1152.89 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 1143.14 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 1124.67 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 1105.11 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 1099.67 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 1096.11 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 1067.38 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 1052.71 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 1031.43 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 1015.01 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 998.59 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 983.28 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 966.78 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 947.74 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 917.48 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 880.64 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 859.33 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 853.47 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 845.35 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 824.53 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 804.29 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 800.07 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 787.88 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 782.60 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 751.94 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 735.69 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 723.12 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 686.67 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 664.30 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 646.57 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 634.31 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 602.65 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 581.38 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 566.77 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 551.93 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 546.74 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 532.89 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 510.61 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 482.01 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 471.05 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 465.00 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 455.06 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 434.19 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 402.05 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 396.47 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 376.16 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 361.64 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 341.33 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 328.38 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 315.60 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 287.17 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 268.53 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 255.58 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 247.46 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 243.76 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 231.89 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 222.99 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 188.21 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 172.13 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 153.69 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 144.91 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 129.58 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 111.03 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 92.23 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 66.89 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 60.84 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 38.84 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 32.41 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 19.64 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 14.07 |
| ... found 79 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/14/10 | Bloodfall | Icecrown Citadel | 443.20 | 649.55 |
| 06/14/10 | SCourge Hunter's Vambraces | Icecrown Citadel | 152.35 | 206.35 |
| 05/20/10 | Wrathful Pants | Vault Of Archavon | 54.00 | 54.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|