![]() |
Icecrown DKP |
| Vindication: Rawho | |||||
|---|---|---|---|---|---|
| Earned: 1144.51 | Spent: 2591.80 | Adjustment: 0.00 | Current: -1447.2900390625 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 65% of raids | Lifetime (12/10/09 - 07/12/10): 25% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 1144.51 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 1105.47 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 1095.14 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 1077.25 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 1060.52 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 1040.02 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 1008.86 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 996.19 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 986.22 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 965.98 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 947.70 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 924.99 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 897.86 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 871.84 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 849.45 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 829.39 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 786.46 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 776.71 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 758.24 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 738.68 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 733.24 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 729.68 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 700.95 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 686.28 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 665.00 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 648.58 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 632.16 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 619.97 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 614.69 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 584.03 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 567.78 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 555.21 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 518.76 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 501.03 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 488.77 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 457.11 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 435.84 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 421.23 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 406.39 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 401.20 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 387.35 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 365.07 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 336.47 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 325.51 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 319.46 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 309.52 |
| 01/14/10 | Icecrown Citadel | Rotface | 16.25 | 288.65 |
| 01/14/10 | Icecrown Citadel | Festurgut | 13.71 | 272.40 |
| 01/14/10 | Icecrown Citadel | Saurfang | 26.40 | 258.69 |
| 01/14/10 | Icecrown Citadel | Gunship Battle | 13.20 | 232.29 |
| 01/14/10 | Icecrown Citadel | Lady Deathwhisper | 7.82 | 219.09 |
| 01/14/10 | Icecrown Citadel | Marrowgar | 7.82 | 211.27 |
| 12/17/09 | Icecrown Citadel | Saurfang | 24.51 | 203.45 |
| 12/17/09 | Icecrown Citadel | Gunship | 12.73 | 178.94 |
| 12/17/09 | Icecrown Citadel | Deathwhisper | 24.99 | 166.21 |
| 12/17/09 | Icecrown Citadel | Marrowgar | 30.64 | 141.22 |
| 12/10/09 | Icecrown Citadel | Saurfang | 26.93 | 110.58 |
| 12/10/09 | Icecrown Citadel | Gunship Battle | 23.23 | 83.65 |
| 12/10/09 | Icecrown Citadel | Lady Deathwhisper | 29.95 | 60.42 |
| 12/10/09 | Icecrown Citadel | Lord Marrowgar | 30.46 | 30.47 |
| ... found 60 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/27/10 | Dying Light | Icecrown Citadel | 443.20 | 2591.80 |
| 06/27/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 2148.60 |
| 06/24/10 | Robes of the Waking Nightmare | Icecrown Citadel | 277.00 | 1884.60 |
| 06/24/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 1607.60 |
| 06/24/10 | Crushing Coldwraith Belt | Icecrown Citadel | 221.60 | 1343.60 |
| 06/03/10 | Greatcloak of the Turned Champion | Icecrown Citadel | 145.20 | 1122.00 |
| 05/27/10 | Sanctified Crimson Acolyte Handwraps | Vault Of Archavon | 264.00 | 976.80 |
| 12/17/09 | Ring of Maddening Whispers | Icecrown Citadel | 145.20 | 712.80 |
| 12/17/09 | Loop of the Endless Labyrinth | Icecrown Citadel | 145.20 | 567.60 |
| 12/10/09 | Nibelung | Icecrown Citadel | 422.40 | 422.40 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|