![]() |
Icecrown DKP |
| Vindication: Snuffyman | |||||
|---|---|---|---|---|---|
| Earned: 3922.91 | Spent: 3743.20 | Adjustment: 0.00 | Current: 179.7099609375 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 46% of raids | Last 90 Days: 39% of raids | Lifetime (12/10/09 - 07/12/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 3922.91 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 3883.87 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 3873.54 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 3855.65 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 3838.92 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 3818.42 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3787.26 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3757.00 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3720.16 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3698.85 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3692.99 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3684.87 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3664.05 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3643.81 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3639.59 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3608.93 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3592.68 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3580.11 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3543.66 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3521.29 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3503.56 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3491.30 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3459.64 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3438.37 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3423.76 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3408.92 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3403.73 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3389.88 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3367.60 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3339.00 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 3328.04 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 3321.99 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 3312.05 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 3291.18 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 3259.04 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 3253.46 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 3233.15 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 3218.63 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 3198.32 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 3185.37 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 3172.59 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 3144.16 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 3125.52 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 3112.57 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3104.45 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3100.75 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3088.88 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3079.98 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3045.20 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3029.12 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3010.68 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 2995.35 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 2976.80 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 2958.00 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 2932.66 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 2926.61 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 2904.61 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2898.18 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2885.41 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2879.84 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2865.77 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2840.95 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2814.02 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2793.78 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2771.95 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2737.86 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2727.83 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2689.54 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2678.19 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 2657.07 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 2645.72 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2631.99 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 2610.72 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2591.39 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 2575.31 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 2572.72 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 2524.96 |
| 04/15/10 | Icecrown Citadel | Toravon | 12.79 | 2503.84 |
| 04/15/10 | Icecrown Citadel | Val | 132.00 | 2491.05 |
| 04/15/10 | Icecrown Citadel | BQL | 19.80 | 2359.05 |
| 04/15/10 | Icecrown Citadel | Princes | 11.00 | 2339.25 |
| 04/15/10 | Icecrown Citadel | Professor | 28.60 | 2328.25 |
| 04/15/10 | Icecrown Citadel | Rotface | 4.40 | 2299.65 |
| 04/15/10 | Icecrown Citadel | Festergut | 17.60 | 2295.25 |
| 04/15/10 | Icecrown Citadel | Saurfang | 19.80 | 2277.65 |
| 04/15/10 | Icecrown Citadel | Gunship | 16.50 | 2257.85 |
| 04/15/10 | Icecrown Citadel | Lady Deathwhisper | 8.80 | 2241.35 |
| 04/11/10 | Icecrown Citadel | Sindragosa | 28.05 | 2232.55 |
| 04/08/10 | Icecrown Citadel | BQL | 23.10 | 2204.50 |
| 04/08/10 | Icecrown Citadel | Princes | 17.60 | 2181.40 |
| 04/08/10 | Icecrown Citadel | Professor | 24.20 | 2163.80 |
| 04/08/10 | Icecrown Citadel | Dreamwalker | 9.07 | 2139.60 |
| 04/08/10 | Icecrown Citadel | Rotface | 12.05 | 2130.53 |
| 04/08/10 | Icecrown Citadel | festergut | 13.77 | 2118.48 |
| 04/08/10 | Icecrown Citadel | Saurfang | 29.84 | 2104.71 |
| 04/08/10 | Icecrown Citadel | gunship | 6.31 | 2074.87 |
| 04/08/10 | Icecrown Citadel | Deathwhisper | 9.46 | 2068.56 |
| 04/08/10 | Icecrown Citadel | Marrowgar | 20.09 | 2059.10 |
| 04/08/10 | Icecrown Citadel | Toravon | 1.21 | 2039.01 |
| 04/01/10 | Icecrown Citadel | Toravon | 13.25 | 2037.80 |
| ... found 197 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Vault Of Archavon |
|
|