Logo
Vindication
Icecrown DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Vindication: Soarin
Earned: 3005.22 Spent: 3956.00 Adjustment: 0.00 Current: -950.78002929688
Last 30 Days: 0% of raids Last 60 Days: 100% of raids Last 90 Days: 90% of raids Lifetime (12/10/09 - 07/12/10): 62% of raids

Raid Attendance History
Date Name Note Earned Current
07/12/10 Icecrown Citadel Lich King 39.04 3005.22
07/12/10 Icecrown Citadel Normal Putricide 10.33 2966.18
07/12/10 Icecrown Citadel Heroic Festergut 17.89 2955.85
07/12/10 Icecrown Citadel Heroic Rotface 16.73 2937.96
07/12/10 Icecrown Citadel Heroic BQL 20.50 2921.23
07/12/10 Icecrown Citadel Heroic Princes 31.16 2900.73
07/08/10 Icecrown Citadel Sindragosa 12.67 2869.57
07/08/10 Icecrown Citadel Heroic Valithria 9.97 2856.90
07/08/10 Icecrown Citadel Heroic Saurfang 20.24 2846.93
07/08/10 Icecrown Citadel Heroic Gunship 18.28 2826.69
07/08/10 Icecrown Citadel Heroic Deathwhisper 22.71 2808.41
07/08/10 Icecrown Citadel Heroic Marrowgar 27.13 2785.70
07/08/10 Ruby Sanctum Halion 26.02 2758.57
07/05/10 Icecrown Citadel Heroic Rotface 20.46 2732.55
07/05/10 Icecrown Citadel Saurfang 18.00 2712.09
07/05/10 Icecrown Citadel Gunship 10.39 2694.09
07/05/10 Icecrown Citadel LDW 14.40 2683.70
07/05/10 Icecrown Citadel Marrowgar + Trash 17.64 2669.30
07/01/10 Ruby Sanctum Halion 22.39 2651.66
06/28/10 Icecrown Citadel Professor 20.06 2629.27
06/27/10 Icecrown Citadel Heroic BQL 42.93 2609.21
06/27/10 Icecrown Citadel Heroic Princes 9.75 2566.28
06/27/10 Icecrown Citadel Heroic Rotface 18.47 2556.53
06/27/10 Icecrown Citadel Sindy 19.56 2538.06
06/27/10 Icecrown Citadel Heroic Festergut 5.44 2518.50
06/27/10 Vault Of Archavon Toravon 3.56 2513.06
06/24/10 Icecrown Citadel Heroic Val 28.73 2509.50
06/24/10 Icecrown Citadel Heroic fail on HMSaurfang, so we did it on normal 14.67 2480.77
06/24/10 Icecrown Citadel Heroic Gunship 21.28 2466.10
06/24/10 Icecrown Citadel Heroic Deathwhisper 16.42 2444.82
06/24/10 Icecrown Citadel Heroic Marrowgar 16.42 2428.40
06/23/10 Icecrown Citadel Rotface 15.31 2411.98
06/23/10 Icecrown Citadel Saurfang 16.50 2396.67
06/23/10 Icecrown Citadel Gunship 19.04 2380.17
06/17/10 Icecrown Citadel Heroic Marrowgar 30.26 2361.13
06/14/10 Icecrown Citadel Heroic BQL 36.84 2330.87
06/14/10 Icecrown Citadel Heroic Princes 21.31 2294.03
06/14/10 Icecrown Citadel Heroic Festergut 5.86 2272.72
06/14/10 Icecrown Citadel Heroic Rotface 8.12 2266.86
06/14/10 Icecrown Citadel Saurfang 20.82 2258.74
06/14/10 Icecrown Citadel Heroic Gunship 20.24 2237.92
06/14/10 Icecrown Citadel Deathwhisper 4.22 2217.68
06/10/10 Icecrown Citadel Heroic Marrowgar 12.19 2213.46
06/10/10 Vault Of Archavon Toravon 5.28 2201.27
05/06/10 Icecrown Citadel Heroic Gunship 12.77 2195.99
05/06/10 Icecrown Citadel Lady Deathwhisper 5.57 2183.22
05/06/10 Icecrown Citadel Heroic Marrowgar 14.07 2177.65
05/02/10 Icecrown Citadel Gunship 20.24 2163.58
05/02/10 Icecrown Citadel Lady Deathwhisper 21.83 2143.34
05/02/10 Icecrown Citadel Heroic Marrowgar 34.09 2121.51
04/26/10 Icecrown Citadel Val 10.03 2087.42
04/26/10 Icecrown Citadel BQL Heroic 38.29 2077.39
04/25/10 Icecrown Citadel Princes 11.35 2039.10
04/25/10 Icecrown Citadel Professor 21.12 2027.75
04/25/10 Icecrown Citadel Festergut 11.35 2006.63
04/25/10 Icecrown Citadel Toravon 13.73 1995.28
04/22/10 Icecrown Citadel Heroic Rotface 21.27 1981.55
04/22/10 Icecrown Citadel Saurfang 19.33 1960.28
04/22/10 Icecrown Citadel Heroic Gunship 16.08 1940.95
04/22/10 Icecrown Citadel Deathwhisper 2.59 1924.87
04/22/10 Icecrown Citadel Heroic Marrowgar 14.62 1922.28
04/18/10 Icecrown Citadel The Lich King, Arthas Menethil 47.76 1907.66
04/18/10 Icecrown Citadel Sindragosa 21.12 1859.90
04/15/10 Icecrown Citadel Toravon 12.79 1838.78
04/15/10 Icecrown Citadel Val 132.00 1825.99
04/15/10 Icecrown Citadel BQL 19.80 1693.99
04/15/10 Icecrown Citadel Princes 11.00 1674.19
04/15/10 Icecrown Citadel Professor 28.60 1663.19
04/15/10 Icecrown Citadel Rotface 4.40 1634.59
04/15/10 Icecrown Citadel Festergut 17.60 1630.19
04/15/10 Icecrown Citadel Saurfang 19.80 1612.59
04/15/10 Icecrown Citadel Gunship 16.50 1592.79
04/15/10 Icecrown Citadel Lady Deathwhisper 8.80 1576.29
04/11/10 Icecrown Citadel Sindragosa 28.05 1567.49
04/01/10 Icecrown Citadel Toravon 13.25 1539.44
03/29/10 Icecrown Citadel Sindragosa 27.46 1526.19
03/28/10 Icecrown Citadel Val 15.84 1498.73
03/28/10 Icecrown Citadel BQL 25.34 1482.89
03/28/10 Icecrown Citadel Professor 29.57 1457.55
03/18/10 Icecrown Citadel Toravon 3.09 1427.98
03/14/10 Icecrown Citadel Blood Queen 28.05 1424.89
03/14/10 Icecrown Citadel Princes 16.37 1396.84
03/11/10 Icecrown Citadel Sindragosa 26.40 1380.47
03/11/10 Icecrown Citadel Professor 28.43 1354.07
03/11/10 Icecrown Citadel Rotface 10.92 1325.64
03/11/10 Icecrown Citadel Festergut 11.17 1314.72
03/11/10 Icecrown Citadel Saurfang 28.43 1303.55
03/11/10 Icecrown Citadel Gunship 10.66 1275.12
03/11/10 Icecrown Citadel Marrowgar 13.73 1264.46
03/08/10 Icecrown Citadel Sindragosa 24.93 1250.73
03/04/10 Icecrown Citadel Val 5.38 1225.80
03/04/10 Icecrown Citadel BQL 35.20 1220.42
03/04/10 Icecrown Citadel Joe sucks at writing down DKP 109.92 1185.22
02/21/10 Icecrown Citadel Blood Queen 24.82 1075.30
02/21/10 Icecrown Citadel Princes 8.45 1050.48
02/21/10 Icecrown Citadel Valithria 8.45 1042.03
02/18/10 Icecrown Citadel Professor 24.37 1033.58
02/18/10 Icecrown Citadel Rotface 10.66 1009.21
02/18/10 Icecrown Citadel Festergut 24.37 998.55
02/18/10 Icecrown Citadel Saurfang 23.86 974.18
... found 148 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/12/10 Archus, Greatstaff of Antonidas Icecrown Citadel 433.60 3956.00
07/08/10 Nightmare Ender Icecrown Citadel 138.50 3522.40
07/05/10 Nibelung Icecrown Citadel 211.20 3383.90
06/24/10 Althor's Abacus Icecrown Citadel 221.60 3172.70
06/17/10 Bone Sentinel's Amulet Icecrown Citadel 152.35 2951.10
06/14/10 Sanguine Silk Robes Icecrown Citadel 277.00 2798.75
06/10/10 Marrowgar's Frigid Eye Icecrown Citadel 152.35 2521.75
04/25/10 Valanar's Other Signet Ring Icecrown Citadel 72.60 2369.40
04/22/10 Greatcloak of the Turned Champion Icecrown Citadel 145.20 2296.80
04/18/10 Conqueror's Mark of Sanctification Icecrown Citadel 105.60 2151.60
04/15/10 Robes of the Waking Nightmare Icecrown Citadel 132.00 2046.00
04/15/10 Ring of Rapid Ascent Icecrown Citadel 145.20 1914.00
03/28/10 Conqueror's Mark of Sanctification Icecrown Citadel 264.00 1768.80
03/11/10 Conqueror's Mark of Sanctification Icecrown Citadel 264.00 1504.80
03/08/10 Conqueror's Mark of Sanctification Icecrown Citadel 264.00 1240.80
03/04/10 Incarnadine Band of Mending Icecrown Citadel 145.20 976.80
02/15/10 Conqueror's Mark of Sanctification Icecrown Citadel 264.00 831.60
02/11/10 Lingering Illness Icecrown Citadel 211.20 567.60
01/10/10 Trauma Icecrown Citadel 211.20 356.40
01/07/10 Holiday's Grace Icecrown Citadel 145.20 145.20
... found 20 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Icecrown Citadel
144 (62%)
Ruby Sanctum
2 (100%)
Vault Of Archavon
2 (40%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team