![]() |
Icecrown DKP |
| Vindication: Wasqa | |||||
|---|---|---|---|---|---|
| Earned: 1824.81 | Spent: 2366.10 | Adjustment: 0.00 | Current: -541.2900390625 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 84% of raids | Lifetime (04/18/10 - 07/12/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 1824.81 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 1785.77 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 1775.44 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 1757.55 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 1740.82 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 1720.32 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 1689.16 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 1676.49 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 1666.52 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 1646.28 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 1628.00 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 1605.29 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 1578.16 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 1552.14 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 1531.68 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 1513.68 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 1503.29 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 1488.89 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 1471.25 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 1448.86 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 1428.80 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 1385.87 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 1376.12 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 1357.65 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 1338.09 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 1332.65 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 1329.09 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 1298.83 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 1261.99 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 1240.68 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 1234.82 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 1226.70 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 1205.88 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 1185.64 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 1181.42 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 1169.23 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 1163.95 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 1133.29 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 1117.04 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 1104.47 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 1068.02 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 1045.65 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 1027.92 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 1015.66 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 984.00 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 962.73 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 948.12 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 933.28 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 928.09 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 914.24 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 891.96 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 863.36 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 852.40 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 846.35 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 836.41 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 815.54 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 783.40 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 777.82 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 757.51 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 742.99 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 722.68 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 709.73 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 696.95 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 668.52 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 649.88 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 636.93 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 628.81 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 625.11 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 613.24 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 604.34 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 569.56 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 553.48 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 535.04 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 526.26 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 510.93 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 492.38 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 473.58 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 448.24 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 442.19 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 420.19 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 413.76 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 400.99 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 395.42 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 381.35 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 356.53 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 329.60 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 309.36 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 287.53 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 253.44 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 248.64 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 238.61 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 200.32 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 188.97 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 167.85 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 156.50 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 142.77 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 121.50 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 102.17 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 86.09 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 83.50 |
| ... found 102 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/12/10 | Valanar's Other Signet Ring | Icecrown Citadel | 152.35 | 2366.10 |
| 07/08/10 | Crushing Coldwraith Belt | Icecrown Citadel | 221.60 | 2213.75 |
| 07/05/10 | Frozen Bonespike | Icecrown Citadel | 221.60 | 1992.15 |
| 05/27/10 | Ring of Maddening Whispers | Icecrown Citadel | 145.20 | 1770.55 |
| 05/23/10 | Phlactery of the Nameless Lich | Icecrown Citadel | 211.20 | 1625.35 |
| 05/20/10 | Shadow Silk Spindle | Icecrown Citadel | 166.20 | 1414.15 |
| 05/20/10 | Frozen Bonespike | Icecrown Citadel | 211.20 | 1247.95 |
| 05/16/10 | Amulet of the Silent Eulogy | Icecrown Citadel | 152.35 | 1036.75 |
| 05/03/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 211.20 | 884.40 |
| 05/03/10 | Greatcloak of the Turned Champion | Icecrown Citadel | 145.20 | 673.20 |
| 04/26/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 528.00 |
| 04/25/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 264.00 |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|