![]() |
Icecrown DKP |
| Vindication: Alaidea | |||||
|---|---|---|---|---|---|
| Earned: 2434.44 | Spent: 2741.64 | Adjustment: 0.00 | Current: -307.19995117188 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/09 - 05/23/10): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 2434.44 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 2402.30 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 2396.72 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 2376.41 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 2361.89 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 2341.58 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 2328.63 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 2315.85 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 2287.42 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 2268.78 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 2255.83 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 2247.71 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 2244.01 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 2232.14 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 2223.24 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2188.46 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 2172.38 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 2153.94 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 2145.16 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 2129.83 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 2111.28 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2092.48 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2079.71 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2074.14 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2060.07 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2035.25 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2008.32 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2003.52 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 1993.49 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 1955.20 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 1943.85 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 1922.73 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 1911.38 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 1897.65 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 1876.38 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 1857.05 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 1840.97 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 1838.38 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 1823.76 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 1776.00 |
| 04/11/10 | Icecrown Citadel | Sindragosa | 28.05 | 1754.88 |
| 04/08/10 | Icecrown Citadel | BQL | 23.10 | 1726.83 |
| 04/08/10 | Icecrown Citadel | Princes | 17.60 | 1703.73 |
| 04/08/10 | Icecrown Citadel | Professor | 24.20 | 1686.13 |
| 04/08/10 | Icecrown Citadel | Dreamwalker | 9.07 | 1661.93 |
| 04/08/10 | Icecrown Citadel | Rotface | 12.05 | 1652.86 |
| 04/08/10 | Icecrown Citadel | festergut | 13.77 | 1640.81 |
| 04/08/10 | Icecrown Citadel | Saurfang | 29.84 | 1627.04 |
| 04/08/10 | Icecrown Citadel | gunship | 6.31 | 1597.20 |
| 04/08/10 | Icecrown Citadel | Deathwhisper | 9.46 | 1590.89 |
| 04/08/10 | Icecrown Citadel | Marrowgar | 20.09 | 1581.43 |
| 04/08/10 | Icecrown Citadel | Toravon | 1.21 | 1561.34 |
| 03/29/10 | Icecrown Citadel | Sindragosa | 27.46 | 1560.13 |
| 03/28/10 | Icecrown Citadel | Val | 15.84 | 1532.67 |
| 03/28/10 | Icecrown Citadel | BQL | 25.34 | 1516.83 |
| 03/28/10 | Icecrown Citadel | Professor | 29.57 | 1491.49 |
| 03/25/10 | Icecrown Citadel | Rotface | 8.45 | 1461.92 |
| 03/25/10 | Icecrown Citadel | Festergut | 14.26 | 1453.47 |
| 03/25/10 | Icecrown Citadel | Saurfang | 24.37 | 1439.21 |
| 03/25/10 | Icecrown Citadel | gunship | 15.23 | 1414.84 |
| 03/25/10 | Icecrown Citadel | Deathwhisper | 11.17 | 1399.61 |
| 03/25/10 | Icecrown Citadel | Marrowgar | 15.99 | 1388.44 |
| 03/25/10 | Icecrown Citadel | Toravon | 8.12 | 1372.45 |
| 03/18/10 | Icecrown Citadel | Toravon | 3.09 | 1364.33 |
| 03/08/10 | Icecrown Citadel | Sindragosa | 24.93 | 1361.24 |
| 03/04/10 | Icecrown Citadel | Val | 5.38 | 1336.31 |
| 03/04/10 | Icecrown Citadel | BQL | 35.20 | 1330.93 |
| 03/04/10 | Icecrown Citadel | Joe sucks at writing down DKP | 109.92 | 1295.73 |
| 02/28/10 | Icecrown Citadel | Sindragosa | 23.86 | 1185.81 |
| 02/28/10 | Icecrown Citadel | Professor | 20.31 | 1161.95 |
| 02/25/10 | Icecrown Citadel | BQL | 36.55 | 1141.64 |
| 02/25/10 | Icecrown Citadel | Princes | 27.92 | 1105.09 |
| 02/25/10 | Icecrown Citadel | Valithira | 8.12 | 1077.17 |
| 02/25/10 | Icecrown Citadel | Festergut | 21.32 | 1069.05 |
| 02/25/10 | Icecrown Citadel | Rotface | 21.32 | 1047.73 |
| 02/25/10 | Icecrown Citadel | Saurfang | 25.89 | 1026.41 |
| 02/25/10 | Icecrown Citadel | Gunship | 13.71 | 1000.52 |
| 02/25/10 | Icecrown Citadel | Marrowgar | 21.83 | 986.81 |
| 02/25/10 | Icecrown Citadel | Toravon | 12.18 | 964.98 |
| 02/21/10 | Icecrown Citadel | Blood Queen | 24.82 | 952.80 |
| 02/21/10 | Icecrown Citadel | Princes | 8.45 | 927.98 |
| 02/21/10 | Icecrown Citadel | Valithria | 8.45 | 919.53 |
| 02/18/10 | Icecrown Citadel | Professor | 24.37 | 911.08 |
| 02/18/10 | Icecrown Citadel | Rotface | 10.66 | 886.71 |
| 02/18/10 | Icecrown Citadel | Festergut | 24.37 | 876.05 |
| 02/18/10 | Icecrown Citadel | Saurfang | 23.86 | 851.68 |
| 02/18/10 | Icecrown Citadel | Gunship | 11.17 | 827.82 |
| 02/18/10 | Icecrown Citadel | Lady Deathwhisper | 31.98 | 816.65 |
| 02/18/10 | Icecrown Citadel | Toravon | 5.15 | 784.67 |
| 02/15/10 | Icecrown Citadel | BQL | 29.82 | 779.52 |
| 02/15/10 | Icecrown Citadel | professor | 16.97 | 749.70 |
| 02/11/10 | Icecrown Citadel | Toravon | 10.61 | 732.73 |
| 02/11/10 | Icecrown Citadel | Rotface | 8.71 | 722.12 |
| 02/11/10 | Icecrown Citadel | Festergut | 25.34 | 713.41 |
| 02/11/10 | Icecrown Citadel | Saurfang | 27.46 | 688.07 |
| 02/11/10 | Icecrown Citadel | Gunship | 20.06 | 660.61 |
| 02/11/10 | Icecrown Citadel | Lady Death | 2.90 | 640.55 |
| 02/11/10 | Icecrown Citadel | Marrowgar | 20.59 | 637.65 |
| 02/08/10 | Icecrown Citadel | Valithria Dreamwalker | 12.12 | 617.06 |
| 02/08/10 | Icecrown Citadel | Putricide | 21.51 | 604.94 |
| ... found 128 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Vault Of Archavon |
|
|