![]() |
Icecrown DKP |
| Vindication: Barghest | |||||
|---|---|---|---|---|---|
| Earned: 3963.44 | Spent: 2836.99 | Adjustment: 0.00 | Current: 1126.4499511719 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 45% of raids | Lifetime (12/10/09 - 07/01/10): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 3963.44 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 3941.05 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 3935.61 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 3932.05 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 3903.32 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 3888.65 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3867.37 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3850.95 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3834.53 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3819.22 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3802.72 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3783.68 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3753.42 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3716.58 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3695.27 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3689.41 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3681.29 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3660.47 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3640.23 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3636.01 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3623.82 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3618.54 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3587.88 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3571.63 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3559.06 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3522.61 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3500.24 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3482.51 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3470.25 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3438.59 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3417.32 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3402.71 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3387.87 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3382.68 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 3368.83 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 3336.69 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 3331.11 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 3310.80 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 3296.28 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 3275.97 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 3263.02 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 3250.24 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 3221.81 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 3203.17 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 3190.22 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3182.10 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3178.40 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3166.53 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3157.63 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3122.85 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3106.77 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3088.33 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 3073.00 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 3054.45 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 3035.65 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 3010.31 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 3004.26 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 2982.26 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2975.83 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2963.06 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2957.49 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2943.42 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2918.60 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2891.67 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2871.43 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2849.60 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2815.51 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2810.71 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2800.68 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2762.39 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2751.04 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 2729.92 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 2718.57 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2704.84 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 2683.57 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2664.24 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 2648.16 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 2645.57 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 2630.95 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 2583.19 |
| 04/15/10 | Icecrown Citadel | Toravon | 12.79 | 2562.07 |
| 04/15/10 | Icecrown Citadel | Val | 132.00 | 2549.28 |
| 04/15/10 | Icecrown Citadel | BQL | 19.80 | 2417.28 |
| 04/15/10 | Icecrown Citadel | Princes | 11.00 | 2397.48 |
| 04/15/10 | Icecrown Citadel | Professor | 28.60 | 2386.48 |
| 04/15/10 | Icecrown Citadel | Rotface | 4.40 | 2357.88 |
| 04/15/10 | Icecrown Citadel | Festergut | 17.60 | 2353.48 |
| 04/15/10 | Icecrown Citadel | Saurfang | 19.80 | 2335.88 |
| 04/15/10 | Icecrown Citadel | Gunship | 16.50 | 2316.08 |
| 04/15/10 | Icecrown Citadel | Lady Deathwhisper | 8.80 | 2299.58 |
| 04/11/10 | Icecrown Citadel | Sindragosa | 28.05 | 2290.78 |
| 04/08/10 | Icecrown Citadel | BQL | 23.10 | 2262.73 |
| 04/08/10 | Icecrown Citadel | Princes | 17.60 | 2239.63 |
| 04/08/10 | Icecrown Citadel | Professor | 24.20 | 2222.03 |
| 04/08/10 | Icecrown Citadel | Dreamwalker | 9.07 | 2197.83 |
| 04/08/10 | Icecrown Citadel | Rotface | 12.05 | 2188.76 |
| 04/08/10 | Icecrown Citadel | festergut | 13.77 | 2176.71 |
| 04/08/10 | Icecrown Citadel | Saurfang | 29.84 | 2162.94 |
| 04/08/10 | Icecrown Citadel | gunship | 6.31 | 2133.10 |
| 04/08/10 | Icecrown Citadel | Deathwhisper | 9.46 | 2126.79 |
| ... found 205 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|