![]() |
Icecrown DKP |
| Vindication: Broteas | |||||
|---|---|---|---|---|---|
| Earned: 4364.24 | Spent: 2905.39 | Adjustment: 0.00 | Current: 1458.8503417969 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 95% of raids | Lifetime (12/10/09 - 07/12/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 4364.24 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 4325.20 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 4314.87 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 4296.98 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 4280.25 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 4259.75 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 4228.59 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 4215.92 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 4205.95 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 4185.71 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 4167.43 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 4144.72 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 4117.59 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 4091.57 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 4071.11 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 4053.11 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 4042.72 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 4028.32 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 4010.68 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 3988.29 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 3968.23 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 3958.48 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 3940.01 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 3920.45 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 3915.01 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 3911.45 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 3882.72 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 3868.05 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3846.77 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3830.35 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3813.93 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3798.62 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3782.12 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3763.08 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3726.24 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3704.93 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3699.07 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3690.95 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3670.13 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3649.89 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3645.67 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3633.48 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3628.20 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3597.54 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3581.29 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3568.72 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3532.27 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3509.90 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3492.17 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3479.91 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3448.25 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3426.98 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3412.37 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3397.53 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3392.34 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3378.49 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3356.21 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3327.61 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 3316.65 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 3310.60 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 3300.66 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 3279.79 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 3274.21 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 3253.90 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 3239.38 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 3219.07 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 3206.12 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 3193.34 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 3164.91 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 3146.27 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 3133.32 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3125.20 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3121.50 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3109.63 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3100.73 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3065.95 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3049.87 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 3031.43 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3022.65 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 3007.32 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 2988.77 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 2969.97 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 2944.63 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 2938.58 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 2916.58 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2910.15 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2897.38 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2891.81 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2877.74 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2852.92 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2825.99 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2805.75 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2783.92 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2749.83 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2745.03 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2735.00 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2696.71 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2685.36 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 2664.24 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 2652.89 |
| ... found 230 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|