![]() |
Icecrown DKP |
| Vindication: Changoloco | |||||
|---|---|---|---|---|---|
| Earned: 4626.43 | Spent: 3352.21 | Adjustment: 0.00 | Current: 1274.2202148438 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (12/10/09 - 07/12/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 4626.43 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 4587.39 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 4577.06 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 4559.17 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 4542.44 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 4521.94 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 4490.78 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 4478.11 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 4468.14 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 4447.90 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 4429.62 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 4406.91 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 4379.78 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 4353.76 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 4333.30 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 4315.30 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 4304.91 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 4290.51 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 4272.87 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 4250.48 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 4230.42 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 4187.49 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 4177.74 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 4159.27 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 4139.71 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 4134.27 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 4130.71 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 4101.98 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 4087.31 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 4066.03 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 4049.61 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 4033.19 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 4017.88 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 4001.38 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3982.34 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3952.08 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3915.24 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3893.93 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3888.07 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3879.95 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3859.13 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3838.89 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3834.67 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3822.48 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3817.20 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3786.54 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3770.29 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3757.72 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3721.27 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3698.90 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3681.17 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3668.91 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3637.25 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3615.98 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3601.37 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3586.53 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3581.34 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3567.49 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3545.21 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3516.61 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 3505.65 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 3499.60 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 3489.66 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 3468.79 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 3436.65 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 3431.07 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 3410.76 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 3396.24 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 3375.93 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 3362.98 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 3350.20 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 3321.77 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 3303.13 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 3290.18 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3282.06 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3278.36 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3266.49 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3257.59 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3222.81 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3206.73 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 3188.29 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3179.51 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 3164.18 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 3145.63 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 3126.83 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 3101.49 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 3095.44 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 3073.44 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 3067.01 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 3054.24 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 3048.67 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 3034.60 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 3009.78 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2982.85 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2962.61 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2940.78 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2906.69 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2896.66 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2858.37 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2847.02 |
| ... found 239 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|