![]() |
Icecrown DKP |
| Vindication: Edrie | |||||
|---|---|---|---|---|---|
| Earned: 4556.33 | Spent: 3743.45 | Adjustment: 0.00 | Current: 812.88012695312 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (12/10/09 - 07/12/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 4556.33 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 4517.29 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 4506.96 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 4489.07 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 4472.34 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 4451.84 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 4420.68 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 4408.01 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 4398.04 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 4377.80 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 4359.52 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 4336.81 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 4309.68 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 4283.66 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 4263.20 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 4245.20 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 4234.81 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 4220.41 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 4202.77 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 4180.38 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 4160.32 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 4117.39 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 4107.64 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 4089.17 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 4069.61 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 4064.17 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 4060.61 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 4031.88 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 4017.21 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3995.93 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3979.51 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3963.09 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3947.78 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3931.28 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3912.24 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3881.98 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3845.14 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3823.83 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3817.97 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3809.85 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3789.03 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3768.79 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3764.57 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3752.38 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3747.10 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3716.44 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3700.19 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3687.62 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3651.17 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3628.80 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3611.07 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3598.81 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3567.15 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3545.88 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3531.27 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3516.43 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3511.24 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3497.39 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3475.11 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3446.51 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 3435.55 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 3429.50 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 3419.56 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 3398.69 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 3366.55 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 3360.97 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 3340.66 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 3326.14 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 3305.83 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 3292.88 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 3280.10 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 3251.67 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 3233.03 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 3220.08 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3211.96 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3208.26 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3196.39 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3187.49 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3152.71 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3136.63 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 3118.19 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3109.41 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 3094.08 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 3075.53 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 3056.73 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 3031.39 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 3025.34 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 3003.34 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2996.91 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2984.14 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2978.57 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2964.50 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2939.68 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2912.75 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2892.51 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2870.68 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2836.59 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2831.79 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2821.76 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2783.47 |
| ... found 235 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|