![]() |
Icecrown DKP |
| Vindication: Freon | |||||
|---|---|---|---|---|---|
| Earned: 4187.73 | Spent: 3124.90 | Adjustment: 0.00 | Current: 1062.830078125 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 57% of raids | Lifetime (12/10/09 - 07/01/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 4187.73 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 4165.34 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 4145.28 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 4102.35 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 4092.60 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 4074.13 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 4054.57 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 4049.13 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 4045.57 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 4016.84 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 4002.17 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3980.89 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3964.47 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3948.05 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3932.74 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3916.24 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3897.20 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3866.94 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3830.10 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3808.79 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3802.93 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3794.81 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3773.99 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3753.75 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3749.53 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3737.34 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3732.06 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3701.40 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3685.15 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3672.58 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3636.13 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3613.76 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3596.03 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3583.77 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3552.11 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3530.84 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3516.23 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3501.39 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3496.20 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3482.35 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3460.07 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3431.47 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 3420.51 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 3414.46 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 3404.52 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 3383.65 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 3351.51 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 3345.93 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 3325.62 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 3311.10 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 3290.79 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 3277.84 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 3265.06 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 3236.63 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 3217.99 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 3205.04 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3196.92 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3193.22 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3181.35 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3172.45 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3137.67 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3121.59 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 3103.15 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3094.37 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 3079.04 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 3060.49 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 3041.69 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 3016.35 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 3010.30 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 2988.30 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2981.87 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2969.10 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2963.53 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2949.46 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2924.64 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2897.71 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2877.47 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2855.64 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2821.55 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2816.75 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2806.72 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2768.43 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2757.08 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 2735.96 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 2724.61 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2710.88 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 2689.61 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2670.28 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 2654.20 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 2651.61 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 2636.99 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 2589.23 |
| 04/15/10 | Icecrown Citadel | Toravon | 12.79 | 2568.11 |
| 04/15/10 | Icecrown Citadel | Val | 132.00 | 2555.32 |
| 04/15/10 | Icecrown Citadel | BQL | 19.80 | 2423.32 |
| 04/15/10 | Icecrown Citadel | Princes | 11.00 | 2403.52 |
| 04/15/10 | Icecrown Citadel | Professor | 28.60 | 2392.52 |
| 04/15/10 | Icecrown Citadel | Rotface | 4.40 | 2363.92 |
| 04/15/10 | Icecrown Citadel | Festergut | 17.60 | 2359.52 |
| 04/15/10 | Icecrown Citadel | Saurfang | 19.80 | 2341.92 |
| ... found 218 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|