![]() |
Icecrown DKP |
| Vindication: Rave | |||||
|---|---|---|---|---|---|
| Earned: 2033.36 | Spent: 1640.40 | Adjustment: 0.00 | Current: 392.9599609375 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/28/09 - 04/29/10): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2033.36 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2028.56 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 2007.29 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 1987.96 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 1971.88 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 1969.29 |
| 04/15/10 | Icecrown Citadel | Toravon | 12.79 | 1954.67 |
| 04/15/10 | Icecrown Citadel | Val | 132.00 | 1941.88 |
| 04/15/10 | Icecrown Citadel | BQL | 19.80 | 1809.88 |
| 04/15/10 | Icecrown Citadel | Princes | 11.00 | 1790.08 |
| 04/15/10 | Icecrown Citadel | Professor | 28.60 | 1779.08 |
| 04/15/10 | Icecrown Citadel | Rotface | 4.40 | 1750.48 |
| 04/15/10 | Icecrown Citadel | Festergut | 17.60 | 1746.08 |
| 04/15/10 | Icecrown Citadel | Saurfang | 19.80 | 1728.48 |
| 04/15/10 | Icecrown Citadel | Gunship | 16.50 | 1708.68 |
| 04/15/10 | Icecrown Citadel | Lady Deathwhisper | 8.80 | 1692.18 |
| 04/11/10 | Icecrown Citadel | Sindragosa | 28.05 | 1683.38 |
| 04/08/10 | Icecrown Citadel | BQL | 23.10 | 1655.33 |
| 04/08/10 | Icecrown Citadel | Princes | 17.60 | 1632.23 |
| 04/08/10 | Icecrown Citadel | Professor | 24.20 | 1614.63 |
| 04/08/10 | Icecrown Citadel | Dreamwalker | 9.07 | 1590.43 |
| 04/08/10 | Icecrown Citadel | Rotface | 12.05 | 1581.36 |
| 04/08/10 | Icecrown Citadel | festergut | 13.77 | 1569.31 |
| 04/08/10 | Icecrown Citadel | Saurfang | 29.84 | 1555.54 |
| 04/08/10 | Icecrown Citadel | gunship | 6.31 | 1525.70 |
| 04/08/10 | Icecrown Citadel | Deathwhisper | 9.46 | 1519.39 |
| 04/08/10 | Icecrown Citadel | Marrowgar | 20.09 | 1509.93 |
| 04/08/10 | Icecrown Citadel | Toravon | 1.21 | 1489.84 |
| 04/01/10 | Icecrown Citadel | Toravon | 13.25 | 1488.63 |
| 03/29/10 | Icecrown Citadel | Sindragosa | 27.46 | 1475.38 |
| 03/28/10 | Icecrown Citadel | Val | 15.84 | 1447.92 |
| 03/28/10 | Icecrown Citadel | BQL | 25.34 | 1432.08 |
| 03/28/10 | Icecrown Citadel | Professor | 29.57 | 1406.74 |
| 03/25/10 | Icecrown Citadel | Rotface | 8.45 | 1377.17 |
| 03/25/10 | Icecrown Citadel | Festergut | 14.26 | 1368.72 |
| 03/25/10 | Icecrown Citadel | Saurfang | 24.37 | 1354.46 |
| 03/25/10 | Icecrown Citadel | gunship | 15.23 | 1330.09 |
| 03/25/10 | Icecrown Citadel | Deathwhisper | 11.17 | 1314.86 |
| 03/25/10 | Icecrown Citadel | Marrowgar | 15.99 | 1303.69 |
| 03/25/10 | Icecrown Citadel | Toravon | 8.12 | 1287.70 |
| 03/18/10 | Icecrown Citadel | Toravon | 3.09 | 1279.58 |
| 03/14/10 | Icecrown Citadel | Blood Queen | 28.05 | 1276.49 |
| 03/14/10 | Icecrown Citadel | Princes | 16.37 | 1248.44 |
| 03/11/10 | Icecrown Citadel | Sindragosa | 26.40 | 1232.07 |
| 03/11/10 | Icecrown Citadel | Professor | 28.43 | 1205.67 |
| 03/11/10 | Icecrown Citadel | Rotface | 10.92 | 1177.24 |
| 03/11/10 | Icecrown Citadel | Festergut | 11.17 | 1166.32 |
| 03/11/10 | Icecrown Citadel | Saurfang | 28.43 | 1155.15 |
| 03/11/10 | Icecrown Citadel | Gunship | 10.66 | 1126.72 |
| 03/11/10 | Icecrown Citadel | Marrowgar | 13.73 | 1116.06 |
| 03/08/10 | Icecrown Citadel | Sindragosa | 24.93 | 1102.33 |
| 03/04/10 | Icecrown Citadel | Val | 5.38 | 1077.40 |
| 03/04/10 | Icecrown Citadel | BQL | 35.20 | 1072.02 |
| 03/04/10 | Icecrown Citadel | Joe sucks at writing down DKP | 109.92 | 1036.82 |
| 02/28/10 | Icecrown Citadel | Sindragosa | 23.86 | 926.90 |
| 02/28/10 | Icecrown Citadel | Professor | 20.31 | 903.04 |
| 02/25/10 | Icecrown Citadel | BQL | 36.55 | 882.73 |
| 02/25/10 | Icecrown Citadel | Princes | 27.92 | 846.18 |
| 02/25/10 | Icecrown Citadel | Valithira | 8.12 | 818.26 |
| 02/25/10 | Icecrown Citadel | Festergut | 21.32 | 810.14 |
| 02/25/10 | Icecrown Citadel | Rotface | 21.32 | 788.82 |
| 02/25/10 | Icecrown Citadel | Saurfang | 25.89 | 767.50 |
| 02/25/10 | Icecrown Citadel | Gunship | 13.71 | 741.61 |
| 02/25/10 | Icecrown Citadel | Marrowgar | 21.83 | 727.90 |
| 02/25/10 | Icecrown Citadel | Toravon | 12.18 | 706.07 |
| 02/21/10 | Icecrown Citadel | Blood Queen | 24.82 | 693.89 |
| 02/21/10 | Icecrown Citadel | Princes | 8.45 | 669.07 |
| 02/21/10 | Icecrown Citadel | Valithria | 8.45 | 660.62 |
| 02/18/10 | Icecrown Citadel | Toravon | 5.15 | 652.17 |
| 02/15/10 | Icecrown Citadel | BQL | 29.82 | 647.02 |
| 02/15/10 | Icecrown Citadel | professor | 16.97 | 617.20 |
| 02/11/10 | Icecrown Citadel | Toravon | 10.61 | 600.23 |
| 02/11/10 | Icecrown Citadel | Rotface | 8.71 | 589.62 |
| 02/11/10 | Icecrown Citadel | Festergut | 25.34 | 580.91 |
| 02/11/10 | Icecrown Citadel | Saurfang | 27.46 | 555.57 |
| 02/11/10 | Icecrown Citadel | Gunship | 20.06 | 528.11 |
| 02/11/10 | Icecrown Citadel | Lady Death | 2.90 | 508.05 |
| 02/11/10 | Icecrown Citadel | Marrowgar | 20.59 | 505.15 |
| 02/04/10 | Icecrown Citadel | Princes | 16.90 | 484.56 |
| 02/04/10 | Icecrown Citadel | Toravon | 22.81 | 467.66 |
| 02/04/10 | Icecrown Citadel | Festergut | 31.15 | 444.85 |
| 02/04/10 | Icecrown Citadel | Saurfang | 29.57 | 413.70 |
| 02/04/10 | Icecrown Citadel | Gunship | 24.82 | 384.13 |
| 02/04/10 | Icecrown Citadel | Deathwhisper | 14.26 | 359.31 |
| 02/04/10 | Icecrown Citadel | Marrowgar + trash | 31.15 | 345.05 |
| 01/31/10 | Icecrown Citadel | Blood Prince Council | 22.18 | 313.90 |
| 01/28/10 | Icecrown Citadel | Rotface | 17.30 | 291.72 |
| 01/28/10 | Icecrown Citadel | Festurgut | 10.92 | 274.42 |
| 01/28/10 | Icecrown Citadel | Saurfang | 23.67 | 263.50 |
| 01/28/10 | Icecrown Citadel | Gunship Battle | 19.57 | 239.83 |
| 01/28/10 | Icecrown Citadel | Deathwhisper | 3.64 | 220.26 |
| 01/28/10 | Icecrown Citadel | Marrowgar+trash | 26.86 | 216.62 |
| 01/25/10 | Icecrown Citadel | Rotface | 23.23 | 189.76 |
| 01/25/10 | Icecrown Citadel | Festergut | 8.71 | 166.53 |
| 01/21/10 | Icecrown Citadel | Saurfang | 32.14 | 157.82 |
| 01/21/10 | Icecrown Citadel | Gunship | 21.81 | 125.68 |
| 01/21/10 | Icecrown Citadel | Deathwhisper | 22.00 | 103.87 |
| 01/21/10 | Icecrown Citadel | Marrowgar | 14.30 | 81.87 |
| 12/28/09 | Icecrown Citadel | Saurfang | 23.23 | 67.57 |
| 12/28/09 | Icecrown Citadel | Gunship | 10.03 | 44.34 |
| ... found 102 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/08/10 | Death Sugeon's Sleeves | Icecrown Citadel | 145.20 | 1640.40 |
| 03/14/10 | Sanguine Silk Robes | Icecrown Citadel | 264.00 | 1495.20 |
| 03/11/10 | Holida'ys Grace | Icecrown Citadel | 145.20 | 1231.20 |
| 03/08/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 1086.00 |
| 02/25/10 | Dying Light | Icecrown Citadel | 422.40 | 822.00 |
| 02/18/10 | Wrathful Gladiator's Satin Gloves | Icecrown Citadel | 43.20 | 399.60 |
| 02/04/10 | Incarnadine Band of Mending | Icecrown Citadel | 145.20 | 356.40 |
| 02/04/10 | Frozen Bonespike | Icecrown Citadel | 211.20 | 211.20 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|