![]() |
Icecrown DKP |
| Vindication: Shizuki | |||||
|---|---|---|---|---|---|
| Earned: 2543.21 | Spent: 1056.74 | Adjustment: 0.00 | Current: 1486.4699707031 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 81% of raids | Lifetime (03/04/10 - 07/12/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 2543.21 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 2504.17 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 2493.84 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 2475.95 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 2459.22 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 2438.72 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 2407.56 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 2394.89 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 2384.92 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 2364.68 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 2346.40 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 2323.69 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 2296.56 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 2270.54 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 2250.08 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 2232.08 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 2221.69 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 2207.29 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 2189.65 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 2167.26 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 2147.20 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 2104.27 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 2094.52 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 2076.05 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 2056.49 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 2051.05 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 2047.49 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 2018.76 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 2004.09 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 1982.81 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 1966.39 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 1949.97 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 1934.66 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 1918.16 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 1899.12 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 1886.93 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 1881.65 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 1850.99 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 1834.74 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 1822.17 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 1785.72 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 1763.35 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 1751.09 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 1719.43 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 1698.16 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 1683.55 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 1668.71 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 1663.52 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 1649.67 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 1621.07 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 1610.11 |
| 05/27/10 | Icecrown Citadel | Heroic Marrowgar | 9.94 | 1604.06 |
| 05/27/10 | Vault Of Archavon | Toravon | 20.87 | 1594.12 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 1573.25 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 1541.11 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 1535.53 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 1515.22 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 1500.70 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 1480.39 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 1467.44 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 1454.66 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 1426.23 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 1407.59 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 1394.64 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 1386.52 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 1382.82 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 1370.95 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 1362.05 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 1327.27 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 1311.19 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 1292.75 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 1283.97 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 1268.64 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 1250.09 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 1231.29 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 1205.95 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 1199.90 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 1177.90 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 1165.13 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 1159.56 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 1145.49 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 1120.67 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 1093.74 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 1073.50 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 1051.67 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 1017.58 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 1012.78 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 1002.75 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 964.46 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 953.11 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 931.99 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 920.64 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 906.91 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 885.64 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 866.31 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 850.23 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 847.64 |
| 04/15/10 | Icecrown Citadel | Toravon | 12.79 | 833.02 |
| 04/15/10 | Icecrown Citadel | Val | 132.00 | 820.23 |
| 04/15/10 | Icecrown Citadel | BQL | 19.80 | 688.23 |
| ... found 133 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/24/10 | Hearthpierce | Icecrown Citadel | 221.60 | 1056.74 |
| 06/06/10 | Geistlord's Punishment Sack | Icecrown Citadel | 277.00 | 835.14 |
| 06/03/10 | Tiny Abomination in a Jar | Icecrown Citadel | 211.20 | 558.14 |
| 05/13/10 | Wrathful Belt | Icecrown Citadel | 42.24 | 346.94 |
| 05/06/10 | Band of the Bone Collusus | Icecrown Citadel | 152.35 | 304.70 |
| 04/22/10 | Shadowvault Slayer's Cloak | Icecrown Citadel | 152.35 | 152.35 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|