![]() |
Icecrown DKP |
| Vindication: Velaiza | |||||
|---|---|---|---|---|---|
| Earned: 4489.81 | Spent: 3776.55 | Adjustment: 0.00 | Current: 713.26000976562 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (12/17/09 - 07/12/10): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | Icecrown Citadel | Lich King | 39.04 | 4489.81 |
| 07/12/10 | Icecrown Citadel | Normal Putricide | 10.33 | 4450.77 |
| 07/12/10 | Icecrown Citadel | Heroic Festergut | 17.89 | 4440.44 |
| 07/12/10 | Icecrown Citadel | Heroic Rotface | 16.73 | 4422.55 |
| 07/12/10 | Icecrown Citadel | Heroic BQL | 20.50 | 4405.82 |
| 07/12/10 | Icecrown Citadel | Heroic Princes | 31.16 | 4385.32 |
| 07/08/10 | Icecrown Citadel | Sindragosa | 12.67 | 4354.16 |
| 07/08/10 | Icecrown Citadel | Heroic Valithria | 9.97 | 4341.49 |
| 07/08/10 | Icecrown Citadel | Heroic Saurfang | 20.24 | 4331.52 |
| 07/08/10 | Icecrown Citadel | Heroic Gunship | 18.28 | 4311.28 |
| 07/08/10 | Icecrown Citadel | Heroic Deathwhisper | 22.71 | 4293.00 |
| 07/08/10 | Icecrown Citadel | Heroic Marrowgar | 27.13 | 4270.29 |
| 07/08/10 | Ruby Sanctum | Halion | 26.02 | 4243.16 |
| 07/05/10 | Icecrown Citadel | Heroic Rotface | 20.46 | 4217.14 |
| 07/05/10 | Icecrown Citadel | Saurfang | 18.00 | 4196.68 |
| 07/05/10 | Icecrown Citadel | Gunship | 10.39 | 4178.68 |
| 07/05/10 | Icecrown Citadel | LDW | 14.40 | 4168.29 |
| 07/05/10 | Icecrown Citadel | Marrowgar + Trash | 17.64 | 4153.89 |
| 07/01/10 | Ruby Sanctum | Halion | 22.39 | 4136.25 |
| 06/28/10 | Icecrown Citadel | Professor | 20.06 | 4113.86 |
| 06/27/10 | Icecrown Citadel | Heroic BQL | 42.93 | 4093.80 |
| 06/27/10 | Icecrown Citadel | Heroic Princes | 9.75 | 4050.87 |
| 06/27/10 | Icecrown Citadel | Heroic Rotface | 18.47 | 4041.12 |
| 06/27/10 | Icecrown Citadel | Sindy | 19.56 | 4022.65 |
| 06/27/10 | Icecrown Citadel | Heroic Festergut | 5.44 | 4003.09 |
| 06/27/10 | Vault Of Archavon | Toravon | 3.56 | 3997.65 |
| 06/24/10 | Icecrown Citadel | Heroic Val | 28.73 | 3994.09 |
| 06/24/10 | Icecrown Citadel | Heroic fail on HMSaurfang, so we did it on normal | 14.67 | 3965.36 |
| 06/24/10 | Icecrown Citadel | Heroic Gunship | 21.28 | 3950.69 |
| 06/24/10 | Icecrown Citadel | Heroic Deathwhisper | 16.42 | 3929.41 |
| 06/24/10 | Icecrown Citadel | Heroic Marrowgar | 16.42 | 3912.99 |
| 06/23/10 | Icecrown Citadel | Rotface | 15.31 | 3896.57 |
| 06/23/10 | Icecrown Citadel | Saurfang | 16.50 | 3881.26 |
| 06/23/10 | Icecrown Citadel | Gunship | 19.04 | 3864.76 |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 3845.72 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 3815.46 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 3778.62 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 3757.31 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 3751.45 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 3743.33 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 3722.51 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 3702.27 |
| 06/10/10 | Icecrown Citadel | Heroic Marrowgar | 12.19 | 3698.05 |
| 06/10/10 | Vault Of Archavon | Toravon | 5.28 | 3685.86 |
| 06/06/10 | Icecrown Citadel | Lich King | 30.66 | 3680.58 |
| 06/06/10 | Icecrown Citadel | Sindragosa | 16.25 | 3649.92 |
| 06/06/10 | Icecrown Citadel | Heroic Valithria | 12.57 | 3633.67 |
| 06/06/10 | Icecrown Citadel | Heroic Blood Queen | 36.45 | 3621.10 |
| 06/06/10 | Icecrown Citadel | Heroic Princes | 22.37 | 3584.65 |
| 06/03/10 | Vault Of Archavon | Toravon | 17.73 | 3562.28 |
| 06/03/10 | Icecrown Citadel | Professor | 12.26 | 3544.55 |
| 06/03/10 | Icecrown Citadel | Heroic Festergut | 31.66 | 3532.29 |
| 06/03/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 3500.63 |
| 06/03/10 | Icecrown Citadel | Saurfang | 14.61 | 3479.36 |
| 06/03/10 | Icecrown Citadel | Heroic Gunship | 14.84 | 3464.75 |
| 06/03/10 | Icecrown Citadel | Deathwhisper | 5.19 | 3449.91 |
| 06/03/10 | Icecrown Citadel | Heroic Marrowgar | 13.85 | 3444.72 |
| 05/27/10 | Icecrown Citadel | Heroic Rotface | 22.28 | 3430.87 |
| 05/27/10 | Icecrown Citadel | Saurfang | 28.60 | 3408.59 |
| 05/27/10 | Icecrown Citadel | Heroic Gunship | 10.96 | 3379.99 |
| 05/27/10 | Icecrown Citadel | LDW | 6.05 | 3369.03 |
| 05/23/10 | Icecrown Citadel | Sindragosa | 32.14 | 3362.98 |
| 05/20/10 | Icecrown Citadel | Dreamwalker | 5.58 | 3330.84 |
| 05/20/10 | Icecrown Citadel | BQL | 20.31 | 3325.26 |
| 05/20/10 | Icecrown Citadel | Princes | 14.52 | 3304.95 |
| 05/20/10 | Icecrown Citadel | Putricide | 20.31 | 3290.43 |
| 05/20/10 | Icecrown Citadel | Festergut | 12.95 | 3270.12 |
| 05/20/10 | Icecrown Citadel | Heroic Rotface | 12.78 | 3257.17 |
| 05/20/10 | Icecrown Citadel | Saurfang | 28.43 | 3244.39 |
| 05/20/10 | Icecrown Citadel | Heroic Gunship | 18.64 | 3215.96 |
| 05/20/10 | Icecrown Citadel | Lady Deathwhisper | 12.95 | 3197.32 |
| 05/20/10 | Icecrown Citadel | Marrowgar | 8.12 | 3184.37 |
| 05/20/10 | Vault Of Archavon | Toravon | 3.70 | 3176.25 |
| 05/17/10 | Icecrown Citadel | Heroic Festergut | 11.87 | 3172.55 |
| 05/16/10 | Icecrown Citadel | Heroic Rotface | 8.90 | 3160.68 |
| 05/16/10 | Icecrown Citadel | Heroic Saurfang | 34.78 | 3151.78 |
| 05/16/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 3117.00 |
| 05/16/10 | Icecrown Citadel | Heroic Marrowgar | 18.44 | 3100.92 |
| 05/13/10 | Icecrown Citadel | Toravon | 8.78 | 3082.48 |
| 05/10/10 | Icecrown Citadel | Heroic Princes | 15.33 | 3073.70 |
| 05/10/10 | Icecrown Citadel | Heroic Rotface | 18.55 | 3058.37 |
| 05/10/10 | Icecrown Citadel | Heroic Festergut | 18.80 | 3039.82 |
| 05/09/10 | Icecrown Citadel | Sindragosa | 25.34 | 3021.02 |
| 05/09/10 | Icecrown Citadel | Val | 6.05 | 2995.68 |
| 05/09/10 | Icecrown Citadel | Saurfang | 22.00 | 2989.63 |
| 05/09/10 | Icecrown Citadel | Toravon | 6.43 | 2967.63 |
| 05/06/10 | Icecrown Citadel | Heroic Gunship | 12.77 | 2961.20 |
| 05/06/10 | Icecrown Citadel | Lady Deathwhisper | 5.57 | 2948.43 |
| 05/06/10 | Icecrown Citadel | Heroic Marrowgar | 14.07 | 2942.86 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2928.79 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2903.97 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2877.04 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2856.80 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2834.97 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2800.88 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2796.08 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2786.05 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2747.76 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2736.41 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 2715.29 |
| ... found 234 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Vault Of Archavon |
|
|