![]() |
Icecrown DKP |
| Vindication: Zynara | |||||
|---|---|---|---|---|---|
| Earned: 2967.00 | Spent: 1839.15 | Adjustment: 0.00 | Current: 1127.8499755859 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 19% of raids | Lifetime (12/10/09 - 06/17/10): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/17/10 | Icecrown Citadel | Heroic Marrowgar | 30.26 | 2967.00 |
| 06/14/10 | Icecrown Citadel | Heroic BQL | 36.84 | 2936.74 |
| 06/14/10 | Icecrown Citadel | Heroic Princes | 21.31 | 2899.90 |
| 06/14/10 | Icecrown Citadel | Heroic Festergut | 5.86 | 2878.59 |
| 06/14/10 | Icecrown Citadel | Heroic Rotface | 8.12 | 2872.73 |
| 06/14/10 | Icecrown Citadel | Saurfang | 20.82 | 2864.61 |
| 06/14/10 | Icecrown Citadel | Heroic Gunship | 20.24 | 2843.79 |
| 06/14/10 | Icecrown Citadel | Deathwhisper | 4.22 | 2823.55 |
| 05/03/10 | Icecrown Citadel | Heroic Rotface | 24.82 | 2819.33 |
| 05/03/10 | Icecrown Citadel | Saurfang | 26.93 | 2794.51 |
| 05/02/10 | Icecrown Citadel | Gunship | 20.24 | 2767.58 |
| 05/02/10 | Icecrown Citadel | Lady Deathwhisper | 21.83 | 2747.34 |
| 05/02/10 | Icecrown Citadel | Heroic Marrowgar | 34.09 | 2725.51 |
| 04/29/10 | Icecrown Citadel | Toravon | 4.80 | 2691.42 |
| 04/26/10 | Icecrown Citadel | Val | 10.03 | 2686.62 |
| 04/26/10 | Icecrown Citadel | BQL Heroic | 38.29 | 2676.59 |
| 04/25/10 | Icecrown Citadel | Princes | 11.35 | 2638.30 |
| 04/25/10 | Icecrown Citadel | Professor | 21.12 | 2626.95 |
| 04/25/10 | Icecrown Citadel | Festergut | 11.35 | 2605.83 |
| 04/25/10 | Icecrown Citadel | Toravon | 13.73 | 2594.48 |
| 04/22/10 | Icecrown Citadel | Heroic Rotface | 21.27 | 2580.75 |
| 04/22/10 | Icecrown Citadel | Saurfang | 19.33 | 2559.48 |
| 04/22/10 | Icecrown Citadel | Heroic Gunship | 16.08 | 2540.15 |
| 04/22/10 | Icecrown Citadel | Deathwhisper | 2.59 | 2524.07 |
| 04/22/10 | Icecrown Citadel | Heroic Marrowgar | 14.62 | 2521.48 |
| 04/18/10 | Icecrown Citadel | The Lich King, Arthas Menethil | 47.76 | 2506.86 |
| 04/18/10 | Icecrown Citadel | Sindragosa | 21.12 | 2459.10 |
| 04/15/10 | Icecrown Citadel | Toravon | 12.79 | 2437.98 |
| 04/15/10 | Icecrown Citadel | Val | 132.00 | 2425.19 |
| 04/15/10 | Icecrown Citadel | BQL | 19.80 | 2293.19 |
| 04/15/10 | Icecrown Citadel | Princes | 11.00 | 2273.39 |
| 04/15/10 | Icecrown Citadel | Professor | 28.60 | 2262.39 |
| 04/15/10 | Icecrown Citadel | Rotface | 4.40 | 2233.79 |
| 04/15/10 | Icecrown Citadel | Festergut | 17.60 | 2229.39 |
| 04/15/10 | Icecrown Citadel | Saurfang | 19.80 | 2211.79 |
| 04/15/10 | Icecrown Citadel | Gunship | 16.50 | 2191.99 |
| 04/15/10 | Icecrown Citadel | Lady Deathwhisper | 8.80 | 2175.49 |
| 04/11/10 | Icecrown Citadel | Sindragosa | 28.05 | 2166.69 |
| 04/08/10 | Icecrown Citadel | BQL | 23.10 | 2138.64 |
| 04/08/10 | Icecrown Citadel | Princes | 17.60 | 2115.54 |
| 04/08/10 | Icecrown Citadel | Professor | 24.20 | 2097.94 |
| 04/08/10 | Icecrown Citadel | Dreamwalker | 9.07 | 2073.74 |
| 04/08/10 | Icecrown Citadel | Rotface | 12.05 | 2064.67 |
| 04/08/10 | Icecrown Citadel | festergut | 13.77 | 2052.62 |
| 04/08/10 | Icecrown Citadel | Saurfang | 29.84 | 2038.85 |
| 04/08/10 | Icecrown Citadel | gunship | 6.31 | 2009.01 |
| 04/08/10 | Icecrown Citadel | Deathwhisper | 9.46 | 2002.70 |
| 04/08/10 | Icecrown Citadel | Marrowgar | 20.09 | 1993.24 |
| 04/08/10 | Icecrown Citadel | Toravon | 1.21 | 1973.15 |
| 04/01/10 | Icecrown Citadel | Toravon | 13.25 | 1971.94 |
| 03/29/10 | Icecrown Citadel | Sindragosa | 27.46 | 1958.69 |
| 03/25/10 | Icecrown Citadel | Rotface | 8.45 | 1931.23 |
| 03/25/10 | Icecrown Citadel | Festergut | 14.26 | 1922.78 |
| 03/25/10 | Icecrown Citadel | Saurfang | 24.37 | 1908.52 |
| 03/25/10 | Icecrown Citadel | gunship | 15.23 | 1884.15 |
| 03/25/10 | Icecrown Citadel | Deathwhisper | 11.17 | 1868.92 |
| 03/25/10 | Icecrown Citadel | Marrowgar | 15.99 | 1857.75 |
| 03/25/10 | Icecrown Citadel | Toravon | 8.12 | 1841.76 |
| 03/18/10 | Icecrown Citadel | Toravon | 3.09 | 1833.64 |
| 03/14/10 | Icecrown Citadel | Blood Queen | 28.05 | 1830.55 |
| 03/14/10 | Icecrown Citadel | Princes | 16.37 | 1802.50 |
| 03/11/10 | Icecrown Citadel | Sindragosa | 26.40 | 1786.13 |
| 03/11/10 | Icecrown Citadel | Professor | 28.43 | 1759.73 |
| 03/11/10 | Icecrown Citadel | Rotface | 10.92 | 1731.30 |
| 03/11/10 | Icecrown Citadel | Festergut | 11.17 | 1720.38 |
| 03/11/10 | Icecrown Citadel | Saurfang | 28.43 | 1709.21 |
| 03/11/10 | Icecrown Citadel | Gunship | 10.66 | 1680.78 |
| 03/11/10 | Icecrown Citadel | Marrowgar | 13.73 | 1670.12 |
| 03/08/10 | Icecrown Citadel | Sindragosa | 24.93 | 1656.39 |
| 03/04/10 | Icecrown Citadel | Val | 5.38 | 1631.46 |
| 03/04/10 | Icecrown Citadel | BQL | 35.20 | 1626.08 |
| 03/04/10 | Icecrown Citadel | Joe sucks at writing down DKP | 109.92 | 1590.88 |
| 02/28/10 | Icecrown Citadel | Sindragosa | 23.86 | 1480.96 |
| 02/28/10 | Icecrown Citadel | Professor | 20.31 | 1457.10 |
| 02/25/10 | Icecrown Citadel | BQL | 36.55 | 1436.79 |
| 02/25/10 | Icecrown Citadel | Princes | 27.92 | 1400.24 |
| 02/25/10 | Icecrown Citadel | Valithira | 8.12 | 1372.32 |
| 02/25/10 | Icecrown Citadel | Festergut | 21.32 | 1364.20 |
| 02/25/10 | Icecrown Citadel | Rotface | 21.32 | 1342.88 |
| 02/25/10 | Icecrown Citadel | Saurfang | 25.89 | 1321.56 |
| 02/25/10 | Icecrown Citadel | Gunship | 13.71 | 1295.67 |
| 02/25/10 | Icecrown Citadel | Marrowgar | 21.83 | 1281.96 |
| 02/25/10 | Icecrown Citadel | Toravon | 12.18 | 1260.13 |
| 02/21/10 | Icecrown Citadel | Blood Queen | 24.82 | 1247.95 |
| 02/21/10 | Icecrown Citadel | Princes | 8.45 | 1223.13 |
| 02/21/10 | Icecrown Citadel | Valithria | 8.45 | 1214.68 |
| 02/18/10 | Icecrown Citadel | Professor | 24.37 | 1206.23 |
| 02/18/10 | Icecrown Citadel | Rotface | 10.66 | 1181.86 |
| 02/18/10 | Icecrown Citadel | Festergut | 24.37 | 1171.20 |
| 02/18/10 | Icecrown Citadel | Saurfang | 23.86 | 1146.83 |
| 02/18/10 | Icecrown Citadel | Gunship | 11.17 | 1122.97 |
| 02/18/10 | Icecrown Citadel | Lady Deathwhisper | 31.98 | 1111.80 |
| 02/18/10 | Icecrown Citadel | Toravon | 5.15 | 1079.82 |
| 02/15/10 | Icecrown Citadel | BQL | 29.82 | 1074.67 |
| 02/15/10 | Icecrown Citadel | professor | 16.97 | 1044.85 |
| 02/14/10 | Icecrown Citadel | Valithria | 14.30 | 1027.88 |
| 02/14/10 | Icecrown Citadel | Princes | 14.85 | 1013.58 |
| 02/04/10 | Icecrown Citadel | Princes | 16.90 | 998.73 |
| 02/04/10 | Icecrown Citadel | Toravon | 22.81 | 981.83 |
| 02/04/10 | Icecrown Citadel | Festergut | 31.15 | 959.02 |
| ... found 145 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/02/10 | Frozen Bonespike | Icecrown Citadel | 221.60 | 1839.15 |
| 04/26/10 | Blood Queen's Crimson Choker | Icecrown Citadel | 152.35 | 1617.55 |
| 03/25/10 | Plague Scientist's Boots | Icecrown Citadel | 211.20 | 1465.20 |
| 03/11/10 | Phlactery of the Nameless Lich | Icecrown Citadel | 211.20 | 1254.00 |
| 03/11/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 1042.80 |
| 02/25/10 | Shadow Silk Spindle | Icecrown Citadel | 158.40 | 778.80 |
| 02/25/10 | Valanar's Other Signet Ring | Icecrown Citadel | 145.20 | 620.40 |
| 02/15/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 264.00 | 475.20 |
| 12/28/09 | Conqueror's Mark of Sanctification | Icecrown Citadel | 211.20 | 211.20 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|